Science on Substack
The top 100 Science writers on Substack's Bestsellers and Rising boards, with moves between my reads, follower counts, who's gaining recommendations and who recommends them. Boards read once a day.
- Writers on the two boards
- 169
- Median followers, Rising
- 7,233
- Smallest on the board
- 0
- 27Traits, #27
- New recommendations, 30 days
- 487
- to writers whose main category this is
Rising in Science: new recommendations
Writers in this category who picked up the most new recommenders in the last 30 days. A new recommendation puts a writer in front of another publication's readers.
ixcarus
203k followers · #18 Science BestsellersScott Alexander
300k followers · #3 Science BestsellersScience Is Fun
41k followersAdam Mastroianni
133k followers · #16 Science BestsellersNick Norwitz MD PhD
77k followers · #2 Science BestsellersDr. Lee Warren
74k followers · #27 Science BestsellersEric Topol
313k followers · #8 Science BestsellersNew recommenders per week, last 12 weeks; the orange bar is this week to date. Same scale in every panel. Dated by Substack; only recommendations still live. Outlined weeks are incomplete: Substack lists only a publication's 50 newest recommenders, so for busy writers older weeks can't be counted, and a 30-day count marked + is a floor.
Rising
Substack ranks Rising by recent growth in paid subscribers. Followers are my daily reading.
Climbed most since Oct 31: Edward Dutton new at #1, Carlyn Beccia new at #5, Curt Jaimungal new at #6, Jessica Knurick, PhD, RDN new at #8, Scott Alexander new at #9.
| # | Move | Writer | Followers | Recommended by | Watch |
|---|---|---|---|---|---|
| 1 | new | Edward DuttonThe Jolly Heretic with Prof Edward Dutton |
25,047 | 52 +1 | |
| 2 | ▲1 | Nick Norwitz MD PhDStayCurious Metabolism |
77,261 | 53 +14 | |
| 3 | ▲2 | MarSociety Q |
4,784 | 12 +2 | |
| 4 | new | Dr. Lee WarrenSelf-Brain Surgery™ with Dr. Lee Warren |
73,694 | 54 +13 | |
| 5 | new | Carlyn BecciaThe Grim Historian |
21,453 | 51 +6 | |
| 6 | new | Curt Jaimungal@curtjaimungal |
23,415 | 57 +8 | |
| 7 | ▲5 | Adam SpencerNerdNews |
14,687 | 21 +2 | |
| 8 | new | Jessica Knurick, PhD, RDNDr. Jessica Knurick |
108,062 | 59 +5 | |
| 9 | new | Scott AlexanderAstral Codex Ten |
300,332 | 81 +21 | |
| 10 | ▼1 | Matt WillisYour Local Epidemiologist in California |
35,192 | 51 | |
| 11 | new | Biotech Catalyst Calendar@biotechcatalystcalendar |
186 | ? | |
| 12 | new | GrrlScientistWords About Birds |
11,300 | ? | |
| 13 | ▲59 | Michael Guillén, PhDMORE THAN MEETS THE IQ |
6,164 | 21 +1 | |
| 14 | new | Katelyn JetelinaYour Local Epidemiologist |
505,809 | 78 +8 | |
| 15 | new | James ButcherJournalology |
9,641 | 22 +1 | |
| 16 | new | New Zealand Energy@newzealandenergy |
3,615 | ? | |
| 17 | new | dr. Laura Bojarskaitė@smegenavimai |
756 | ? | |
| 18 | ▼3 | Don Paul WeatherPLUS PaulDon’s Substack |
860 | 7 +1 | |
| 19 | ▼3 | Samuel HumeBreakthrough |
4,959 | 19 +2 | |
| 20 | ▲8 | Seth ChagiThe Deep History Refuge |
1,626 | 18 +7 | |
| 21 | new | Colin WrightReality’s Last Stand |
89,911 | 66 +1 | |
| 22 | ▲35 | Senia SheydvasserThe Deranged Mathematician |
4,497 | 24 +2 | |
| 23 | new | dNews, a newsletter do dPlacedNews 📕 l dPlace, o seu lugar na dermatologia |
4,880 | 13 | |
| 24 | ▼13 | IncentivisingThe Structuralist |
7,252 | 28 +4 | |
| 25 | new | Simon Hill, MScSimon Hill |
1,115 | ? | |
| 26 | ▲41 | Performative Bafflement@performativebafflement |
2,219 | 19 +2 | |
| 27 | new | 27Traits@27traits |
0 | ? | |
| 28 | new | Tim Seyrek@timseyrek |
16,797 | ? | |
| 29 | new | Ollie J. WhitbyLongevity Code |
7,739 | 17 +2 | |
| 30 | ▼26 | Vinay Prasad MD MPHVinay Prasad's Observations and Thoughts |
157,930 | 56 | |
| 31 | new | PoroPravdy@poropravdy |
2,120 | ? | |
| 32 | new | SomXHealthtech Pigeon 🐦 |
10,900 | ? | |
| 33 | new | Mindi Messmer, DMSc, MS, PG,CG🧪Vital Signs: Environmental & Health Trends |
2,207 | ? | |
| 34 | new | Charles BarasCopyThinking |
4,815 | ? | |
| 35 | new | Hassan KhanInfinite Flow |
48,294 | ? | |
| 36 | new | Madhuri Manohar, PhDThe Binding Site |
719 | ? | |
| 37 | ▲11 | Nicole ArztNicole Arzt's Substack |
4,557 | 8 +1 | |
| 38 | new | Hans G. SchantzFields & Energy |
11,321 | ? | |
| 39 | new | Mike StoneViroLIEgy Newsletter |
16,813 | 53 | |
| 40 | ▲58 | John MandrolaStop and Think |
116,112 | 52 | |
| 41 | new | Manuel Ruiz-Pablos@manruipa |
556 | ? | |
| 42 | new | Aaron OlsonThe Science of Toxicology Testing |
553 | ? | |
| 43 | new | Simon PearceThe Liminal Lens |
1,068 | ? | |
| 44 | new | Dr Tim GregoryThe Reactor |
195 | ? | |
| 45 | ▲11 | Eric ThompsonStream of Consciousness |
5,966 | 24 | |
| 46 | new | Sebastian JensenTechnotheoria |
6,227 | ? | |
| 47 | new | Dr VincentAsk Dr Vincent |
10,591 | ? | |
| 48 | ▲36 | Alexander BeinerKainos |
44,353 | 57 | |
| 49 | new | Therapist Notes@therapistsnotes |
45,991 | ? | |
| 50 | new | ★🔭๋࣭ ⭑˚ Slavlander🔥𖥔 ݁ ˖ִ🛸༄˖°.The Slavland Chronicles |
17,262 | 52 +1 | |
| 51 | new | Chay’s Neurotech NewsletterThe Neurotech Newsletter |
3,140 | ? | |
| 52 | new | Apex & Abyss@t7shan |
2,532 | ? | |
| 53 | ▼32 | RazRaz’s Revelations |
23,779 | 50 +5 | |
| 54 | ▲8 | Janna LevinJanna Levin's Higher Dimensions |
20,888 | 52 +1 | |
| 55 | new | Andrea Bariselli[màn-ti-ca] |
8,573 | ? | |
| 56 | new | Mike PutmanAutoimmune Drug Development Report |
814 | ? | |
| 57 | ▼8 | The Meta-Rational Think TankShaun Higgins |
7,392 | 50 +7 | |
| 58 | ▼35 | Jamie AndrewsThe Virology Controls Studies Project |
28,588 | 55 +3 | |
| 59 | new | Mike SowdenEverything Is Amazing |
60,208 | 72 +2 | |
| 60 | new | courtney cooperfrom the field |
37 | ? | |
| 61 | new | Paul GibbonsThink Bigger Think Better with Paul Gibbons |
2,448 | ? | |
| 62 | new | David FlemingDavid Fleming — Orientation & Insight Work |
2 | ? | |
| 63 | new | Tails of ConnectionTails of Connection's Substack |
3,482 | ? | |
| 64 | new | The Load Capacity Framework@tylabee |
253 | ? | |
| 65 | new | Roberto BurioniRoberto Burioni, medico |
29,352 | 50 +2 | |
| 66 | new | Martyra PengFutures |
446 | ? | |
| 67 | ▼42 | Dr. Tau Braun@drtaubraun |
3,228 | 8 +1 | |
| 68 | new | David B. WilliamsStreet Smart Naturalist: Explorations of the Urban Kind |
5,533 | 50 | |
| 69 | new | Maciej CegłowskiMars For The Rest of Us |
1,599 | 5 | |
| 70 | ▼20 | Juliette RyanHere is your brain... |
5,946 | 34 +4 | |
| 71 | new | Seeds of Science@theseedsofscience |
13,865 | ? | |
| 72 | new | Riccardo ArpeQuantum Made Simple(r) |
2,269 | ? | |
| 73 | ▼63 | Sosa@sosapsychology |
7,233 | 7 +1 | |
| 74 | new | Benjamin RyanHazard Ratio: Benjamin Ryan |
13,221 | 53 | |
| 75 | ▼44 | Coltan ScrivnerMorbidly Curious Thoughts |
7,636 | 27 +1 | |
| 76 | new | The Mysteries of OccultumOccultum |
10,323 | ? | |
| 77 | new | Joseph EastmanDr. Joe's Covid and Science Newsletter |
5,515 | ? | |
| 78 | ▼72 | Jonathan Shedler, PhDJonathan Shedler |
18,286 | 51 +5 | |
| 79 | new | iSWT Community@iswtcommunity |
5,796 | 7 | |
| 80 | new | Alexandra Muñoz PhDDr. Alexandra Muñoz |
10 | ? | |
| 81 | ▼11 | Eva Norlyk Smith, Ph.D.Age Strong for Life |
2,872 | 11 +3 | |
| 82 | new | Foundation KANTAROTKANTAROT / КАНТАРОТ |
841 | ? | |
| 83 | new | Todd KashdanProvoked with Dr. Todd Kashdan |
18,236 | 53 +1 | |
| 84 | ▼26 | Ben Lockwood, Ph.D.Brief Ecology |
12,298 | 51 +4 | |
| 85 | new | Heather DoranThe SciCommer |
6,621 | ? | |
| 86 | new | Cory CampbellCory’s Substack |
318 | ? | |
| 87 | new | Biotech Distilled@biotechdistilled |
3,227 | 35 +5 | |
| 88 | new | Sergio ParraSapienciología |
8,148 | ? | |
| 89 | new | Bruce LanphearPlagues, Pollution & Poverty |
3,042 | ? | |
| 90 | new | Jason ManningBullfish Hole |
1,228 | ? | |
| 91 | new | William M BriggsScience Is Not The Answer |
12,366 | ? | |
| 92 | new | RooRoo McGuire Health |
1,712 | ? | |
| 93 | new | Harrison KoehliPolitical Ponerology |
27,465 | ? | |
| 94 | new | Dominic Packer & Jay Van BavelThe Power of Us |
20,266 | ? | |
| 95 | ▼55 | Anthropology & Primatology@anthropology |
27,718 | ? | |
| 96 | new | Spiritual Intellect@jordansadie |
20,206 | ? | |
| 97 | ▼53 | Ryan McCormick, M.D.Examined |
16,885 | 52 +3 | |
| 98 | new | Dr. Angela RasmussenRasmussen Retorts |
20,862 | 56 +4 | |
| 99 | new | Nicholas DeckerHomo Economicus |
13,502 | 51 +1 | |
| 100 | new | Davide PifferPifferPilfer |
2,981 | 22 |
The top 20 on every read
Rank on each read of the Rising board. Darker is higher. A gap means the writer was outside the top 100 on that read.
| Writer | Oct 3107:00 | Oct 3113:00 | Oct 3119:47 | Nov 621:50 | Move |
|---|---|---|---|---|---|
| Edward Dutton | 1 | new | |||
| Nick Norwitz MD PhD | 1 | 3 | 3 | 2 | ▼1 |
| Mar | 11 | 5 | 5 | 3 | ▲8 |
| Dr. Lee Warren | 34 | 4 | ▲30 | ||
| Carlyn Beccia | 5 | new | |||
| Curt Jaimungal | 6 | new | |||
| Adam Spencer | 5 | 12 | 12 | 7 | ▼2 |
| Jessica Knurick, PhD, RDN | 8 | new | |||
| Scott Alexander | 9 | new | |||
| Matt Willis | 50 | 9 | 9 | 10 | ▲40 |
| Biotech Catalyst Calendar | 11 | new | |||
| GrrlScientist | 12 | new | |||
| Michael Guillén, PhD | 43 | 72 | 72 | 13 | ▲30 |
| Katelyn Jetelina | 14 | new | |||
| James Butcher | 15 | new | |||
| New Zealand Energy | 16 | new | |||
| dr. Laura Bojarskaitė | 17 | new | |||
| Don Paul WeatherPLUS Paul | 15 | 15 | 15 | 18 | ▼3 |
| Samuel Hume | 16 | 16 | 19 | ▼3 | |
| Seth Chagi | 17 | 28 | 28 | 20 | ▼3 |
History starts on Oct 31, 2026. Each day adds a column.
Who recommends Science writers
Publications with the most live recommendations pointing at writers whose main category is Science. If you write in this category, these are the readers' lists worth being on.