Philosophy on Substack
The top 100 Philosophy writers on Substack's Bestsellers and Rising boards, with moves between my reads, follower counts, who's gaining recommendations and who recommends them. Boards read once a day.
- Writers on the two boards
- 170
- Median followers, Rising
- 5,888
- Smallest on the board
- 4
- Jacob Bair, #71
- New recommendations, 30 days
- 755
- to writers whose main category this is
Rising in Philosophy: new recommendations
Writers in this category who picked up the most new recommenders in the last 30 days. A new recommendation puts a writer in front of another publication's readers.
Rick Rubin
401k followers · #5 Philosophy BestsellersStoic Philosophy
363k followers · #15 Philosophy BestsellersAlex O'Connor
90k followers · #18 Philosophy BestsellersPelle Martens
11k followersBuddhist Psychology
25k followersRichard Gordon
2.4k followersMatt Gottesman
26k followers · #36 Philosophy BestsellersNew recommenders per week, last 12 weeks; the orange bar is this week to date. Same scale in every panel. Dated by Substack; only recommendations still live. Outlined weeks are incomplete: Substack lists only a publication's 50 newest recommenders, so for busy writers older weeks can't be counted, and a 30-day count marked + is a floor.
Rising
Substack ranks Rising by recent growth in paid subscribers. Followers are my daily reading.
Climbed most since Oct 31: Oshan Jarow new at #2, Professor David Clements new at #3, Stoic Wisdoms new at #4, Too French To Care new at #9, Amber Smith new at #11.
| # | Move | Writer | Followers | Recommended by | Watch |
|---|---|---|---|---|---|
| 1 | ▲1 | Callie Coles@calliecoles |
22,373 | 53 +9 | |
| 2 | new | Oshan JarowHere to Disappear |
3,649 | ? | |
| 3 | new | Professor David ClementsThe Professor's Record with David Clements |
19,431 | 51 +1 | |
| 4 | new | Stoic Wisdoms@stoicwisdoms |
416,220 | 54 +12 | |
| 5 | ▼1 | Kate ManneMore to Hate |
81,179 | 66 +10 | |
| 6 | ▼1 | Monica De BolleHere’s a Thought | Pensando Alto |
23,977 | 51 +4 | |
| 7 | new | hannah baymidnight crumbs |
54,241 | 50 +13 | |
| 8 | new | Thomas Joseph BrownChronicles of Alkemix |
2,573 | 36 | |
| 9 | ▲19 | Too French To Care@toofrenchtocare |
154 | 1 +1 | |
| 10 | ▼7 | Lindsey MackerethLindsey Mack's Complexity Edge |
78,669 | 55 +9 | |
| 11 | new | Amber SmithWay of Abundance |
664 | ? | |
| 12 | ▲27 | Projectors on Purpose@projectorsonpurpose |
3,184 | 15 +1 | |
| 13 | new | Jay ShapiroJay Shapiro Dilemma Podcast |
665 | ? | |
| 14 | new | Ed Winters@earthlinged |
30,959 | 51 +4 | |
| 15 | ▲20 | Julie ResheNEGATIVE COURSE |
5,358 | 4 +1 | |
| 16 | new | Heather HavrileskyAsk Polly |
190,231 | 58 +6 | |
| 17 | new | Athenian Stranger@athenscorner |
5,007 | 40 +2 | |
| 18 | new | ShifraAbsurdus |
4,614 | 39 +6 | |
| 19 | new | Katherine Deedefault.blog |
57,679 | 68 +2 | |
| 20 | new | Connective Tissue@connectivetissue |
17,324 | 51 +3 | |
| 21 | ▲17 | Kim FosterThe Great Perhaps |
16,041 | 51 | |
| 22 | new | Piero FranceschiHumanos, por Piero Franceschi |
9,968 | 35 +2 | |
| 23 | new | FusionFragmente |
1,600 | ? | |
| 24 | ▲44 | Steven Newcomb@stevennewcomb |
739 | ? | |
| 25 | new | Coleman HughesColeman’s Corner |
61,071 | 55 | |
| 26 | ▲26 | Wisdom Library@wisdomlibrary |
7,023 | 51 +4 | |
| 27 | ▲35 | Anna McNuffRestless Mumma by Anna McNuff |
3,856 | 37 +1 | |
| 28 | new | Imperium Press@imperiumpress |
13,651 | 50 +3 | |
| 29 | new | Megan YoungmeeHey friend. Keep Breathing |
5,080 | ? | |
| 30 | new | Henrik KarlssonEscaping Flatland |
80,092 | 54 +9 | |
| 31 | new | Samuel WilliamRadical Clarity |
6,663 | ? | |
| 32 | ▼11 | Parker SettecaseParker's Ponderings |
22,086 | 52 +4 | |
| 33 | new | Jana KingsfordJana Kingsford - Dreamspo |
1,556 | ? | |
| 34 | new | Philosophy From Scratch@philosophyfromscratch |
870 | ? | |
| 35 | new | Chris LanganChris Langan's Ultimate Reality |
19,690 | 52 +1 | |
| 36 | new | Eliza MorrillWait, What? |
1,981 | ? | |
| 37 | new | Accepting the Universe@acceptingtheuniverse |
12,780 | ? | |
| 38 | ▼28 | Débora LucianoAutópsia do Feminismo |
7,697 | 50 +1 | |
| 39 | new | The Quantum Model@thequantummodel |
30,599 | ? | |
| 40 | new | Heather LuczakRoom to Think |
1,608 | ? | |
| 41 | new | Jared HendersonCommonplace Philosophy |
62,262 | 55 +7 | |
| 42 | new | Projectors Only@projectorsonly |
123 | ? | |
| 43 | new | Words of TaoismLife Wisdom - Words of Taoism |
76,508 | 50 +4 | |
| 44 | ▲55 | Joseph FolleyUnsolicited Advice |
65,189 | 50 +12 | |
| 45 | new | Amy Lea | AstrologerHER CONSTELLATION |
5,888 | 51 +7 | |
| 46 | new | Kelsey AidaAligned & Abundant |
8,402 | ? | |
| 47 | new | Fiona Hall@dancingcuppa |
6 | ? | |
| 48 | ▲35 | Based Camp | Simone & MalcolmBased Camp | Simone & Malcolm Collins |
2,630 | 33 +1 | |
| 49 | new | Liz FieserInsatiably Curious (Club) |
1,354 | ? | |
| 50 | new | Dr. Jennifer HaddockEveryday Behaviorist |
1,879 | ? | |
| 51 | new | Marcilene Trigueiro@marcilenetrigueiro |
10 | ? | |
| 52 | new | Conquer@conquer1 |
28,413 | ? | |
| 53 | new | KortKort’s Substack |
1,329 | ? | |
| 54 | new | Joel Siaosi UiliThe Career Archetypes |
36,374 | ? | |
| 55 | new | Katherine Van DisMidlife Sentences |
282 | ? | |
| 56 | ▼50 | Ellie in the 4DRendering Reality |
4,418 | 11 | |
| 57 | new | Andy CahillWonder Dome |
1,251 | ? | |
| 58 | new | Daniel TuttDaniel's Journal |
3,871 | ? | |
| 59 | new | St.EvE. Intergalactic OdysseyST.EVE: Intergalactic Odyssey |
223 | ? | |
| 60 | ▼12 | Rian StoneRian’s Substack |
7,296 | 50 +4 | |
| 61 | new | Patrick MeekerFeather Frameworks |
7 | ? | |
| 62 | new | Frontier Academy The Cosmopsychist Frontier |
1,465 | ? | |
| 63 | new | Brandi Jo Newman@brandijo7671 |
33 | ? | |
| 64 | new | Tom RoxburghRoxburgh's Politics |
11 | ? | |
| 65 | new | Scott Stillman@scottstillman |
14,186 | 50 +4 | |
| 66 | new | Anna BrantenThe Starting Point |
4,489 | ? | |
| 67 | new | Pamela AndersonThe Open Journal with Pamela Anderson |
262,135 | 53 +9 | |
| 68 | new | T. S. CobbFor What It's Worth |
182 | ? | |
| 69 | new | Phoebe KuhnThe Process |
17,572 | ? | |
| 70 | new | things and nothings@saprophage |
218 | ? | |
| 71 | new | Jacob BairWisdom in the Best Books and Films |
4 | ? | |
| 72 | new | Jo Shiva PrasadPhilosophy for Everyone |
11,449 | ? | |
| 73 | new | Mateya Taylor@mateyataylor |
11 | ? | |
| 74 | new | Recovering OverthinkerExistential Espresso |
33,731 | 50 +8 | |
| 75 | new | Maya LunaNaked Fruit |
5,979 | 48 +7 | |
| 76 | new | MelMel's Substack |
12 | ? | |
| 77 | new | Brad Stulberg@bradstulberg |
27,474 | ? | |
| 78 | new | The Living Philosophy@thelivingphilosophy |
55,502 | ? | |
| 79 | new | The JauntThe Jaunt's Substack |
7,006 | ? | |
| 80 | new | Aamer JanbeyE L E V A T I O N |
2,251 | ? | |
| 81 | new | S. Jane KimSilky Crunch |
2,512 | ? | |
| 82 | new | Jimmy Dunne"Jimmy Dunne Says" |
13,795 | 18 | |
| 83 | new | ShinyGirlLetters from a Shiny Girl |
2,385 | ? | |
| 84 | new | Samir MendozaPeriagogé - Filosofía | Literatura | Cine y teatro |
145 | ? | |
| 85 | ▼65 | Rupert SpiraRupert Spira - The Transparency of Things |
17,714 | 50 +1 | |
| 86 | new | Kat Huntsun moon earth sea |
442 | ? | |
| 87 | new | Bruno AIBruno’s Podcast |
5,372 | 35 +1 | |
| 88 | ▼6 | Joe Gillespie@writeandlift |
1,837 | ? | |
| 89 | new | Elizabeth OldfieldFully Alive by Elizabeth Oldfield |
17,801 | 54 +4 | |
| 90 | new | Cynthia Sue LarsonRealityShifters with Cynthia Sue Larson |
13,116 | 50 | |
| 91 | ▼74 | Donald J. RobertsonStoicism: Philosophy as a Way of Life |
62,204 | 55 +4 | |
| 92 | new | Treydon Lunottelosbound |
3,376 | 50 | |
| 93 | new | George TsakraklidesThe George Tsakraklides View |
7,330 | ? | |
| 94 | new | Esther BerryThe Literate Woman |
2,927 | ? | |
| 95 | ▼14 | R3The DeepFile |
6,152 | 29 +2 | |
| 96 | ▼63 | Auto_Anon@autoanon |
4,257 | 29 +5 | |
| 97 | new | 𝓓𝓮𝓿𝓪𝓷𝔂 𝓐𝓶𝓫𝓮𝓻 𝓦𝓸𝓵𝓯𝓮Fang Girl Chronicles |
9,459 | ? | |
| 98 | new | Reclaim Your Energy@joinrclm |
26,017 | 29 +9 | |
| 99 | new | Kimberly Steele@kimberlysteele |
1,948 | ? | |
| 100 | new | PhilippSERAPEX |
12,173 | ? |
The top 20 on every read
Rank on each read of the Rising board. Darker is higher. A gap means the writer was outside the top 100 on that read.
| Writer | Oct 3107:00 | Oct 3113:00 | Oct 3119:47 | Nov 621:50 | Move |
|---|---|---|---|---|---|
| Callie Coles | 2 | 2 | 2 | 1 | ▲1 |
| Oshan Jarow | 2 | new | |||
| Professor David Clements | 3 | new | |||
| Stoic Wisdoms | 4 | new | |||
| Kate Manne | 8 | 4 | 4 | 5 | ▲3 |
| Monica De Bolle | 15 | 5 | 5 | 6 | ▲9 |
| hannah bay | 9 | 7 | ▲2 | ||
| Thomas Joseph Brown | 44 | 8 | ▲36 | ||
| Too French To Care | 28 | 28 | 9 | ▲19 | |
| Lindsey Mackereth | 3 | 3 | 3 | 10 | ▼7 |
| Amber Smith | 11 | new | |||
| Projectors on Purpose | 39 | 39 | 12 | ▲27 | |
| Jay Shapiro | 13 | new | |||
| Ed Winters | 14 | new | |||
| Julie Reshe | 37 | 35 | 35 | 15 | ▲22 |
| Heather Havrilesky | 16 | new | |||
| Athenian Stranger | 17 | new | |||
| Shifra | 54 | 18 | ▲36 | ||
| Katherine Dee | 19 | new | |||
| Connective Tissue | 20 | new |
History starts on Oct 31, 2026. Each day adds a column.
Who recommends Philosophy writers
Publications with the most live recommendations pointing at writers whose main category is Philosophy. If you write in this category, these are the readers' lists worth being on.