Music on Substack
The top 100 Music writers on Substack's Bestsellers and Rising boards, with moves between my reads, follower counts, who's gaining recommendations and who recommends them. Boards read once a day.
- Writers on the two boards
- 170
- Median followers, Rising
- 2,685
- Smallest on the board
- 3
- Henry Jamison, #16
- New recommendations, 30 days
- 254
- to writers whose main category this is
Rising in Music: new recommendations
Writers in this category who picked up the most new recommenders in the last 30 days. A new recommendation puts a writer in front of another publication's readers.
Ted Gioia
381k followers · #1 Music BestsellersJoel Gouveia
18k followers · #46 Music BestsellersPOW MAG
6.8k followers · #21 Music BestsellersLewis Porter
7.3k followers · #39 Music BestsellersKimbra
26k followers · #98 Music BestsellersMikal Gilmore
3.5k followers · #43 Music BestsellersMichael Daniels
2.4k followers · #70 Music RisingNew recommenders per week, last 12 weeks; the orange bar is this week to date. Same scale in every panel. Dated by Substack; only recommendations still live.
Rising
Substack ranks Rising by recent growth in paid subscribers. Followers are my daily reading.
Climbed most since Oct 31: tomberlin new at #2, Carrie Newcomer new at #8, Voltage | From the Vault new at #9, Roy Zimmerman / Melanie Harby new at #13, Henry Jamison new at #16.
| # | Move | Writer | Followers | Recommended by | Watch |
|---|---|---|---|---|---|
| 1 | ▲10 | Ray PadgettFlagging Down the Double E's |
25,279 | 59 +2 | |
| 2 | new | tomberlintomberlin’s newsletter |
12,077 | ? | |
| 3 | ▲6 | Patti Smith@pattismith |
398,074 | 88 +24 | |
| 4 | ▲2 | Philip SherburneFuturism Restated |
21,773 | 58 +2 | |
| 5 | ▼3 | Steven HydenEvil Speakers |
25,053 | 58 +2 | |
| 6 | ▼5 | Grace SpelmanGrace Spelman Music Project |
13,533 | 50 +2 | |
| 7 | ▲1 | Shawn ReynaldoFirst Floor |
29,456 | 55 +2 | |
| 8 | new | Carrie NewcomerA Gathering of Spirits |
33,464 | 52 +4 | |
| 9 | ▲37 | Voltage | From the Vault@voltagefromthevault |
5 | 0 | |
| 10 | new | Stuart StubbsLoud And Quiet |
8,549 | 51 +1 | |
| 11 | ▲10 | POW MAG@powmag |
6,813 | 50 +7 | |
| 12 | ▼5 | A Sound Life@teresaiswar |
192 | 3 | |
| 13 | new | Roy Zimmerman / Melanie HarbyA Mighty Little Song |
19,173 | 51 +2 | |
| 14 | ▲6 | Nicky Byrne@nickybyrne |
1,823 | 17 +3 | |
| 15 | ▲64 | Trevor Hall@songsofarainbird |
494 | ? | |
| 16 | new | Henry JamisonGalleons Lap |
3 | ? | |
| 17 | new | Dan ManganReality Shield |
19,256 | 51 | |
| 18 | ▲66 | DawesTalk Back |
40,463 | 52 +1 | |
| 19 | new | Thierry CôtéMusilogies |
174 | ? | |
| 20 | ▲16 | Tom McRaeMcRaetheism |
8,516 | 11 +1 | |
| 21 | ▲23 | Josh TerryNo Expectations |
13,269 | 53 +2 | |
| 22 | new | Jess WilliamsonCosmic Wink |
2,355 | 13 +1 | |
| 23 | ▲32 | Geoffrey RicklySolo Record |
3,129 | 18 +3 | |
| 24 | ▼14 | MC TaylorA Place Where No One Can Find Me |
8,144 | 42 +1 | |
| 25 | new | Erin McKeownErin McKeown's Fax of Life |
3,407 | ? | |
| 26 | new | Teddy ThompsonTeddy’s Substack |
640 | ? | |
| 27 | ▲1 | Steve Holmes@steveholmesaf |
278 | 1 +1 | |
| 28 | new | Neko CaseEntering The Lung |
51,842 | 65 +1 | |
| 29 | new | Jon ClearyThe Good, The Bad & The Funky |
3,920 | 21 +1 | |
| 30 | ▼16 | Ray Harmony@rayharmony |
12,818 | 38 +1 | |
| 31 | new | GabbieNew Bands for Old Heads |
26,771 | 57 +3 | |
| 32 | new | alynda segarraResist Psychic Death |
10,795 | 50 +3 | |
| 33 | new | Piotr OrlovDada Strain |
4,309 | 51 | |
| 34 | new | Dr. Ethan HeinEthan teaches you music |
13,027 | ? | |
| 35 | new | Todd CoolmanBeyond the Bandstand: Jazz And Lessons From A Life In Motion |
2,417 | 26 +2 | |
| 36 | ▼32 | Xanathe blue room |
4,474 | 19 | |
| 37 | new | Liz The Music Manager@lizthemusicmanager |
2,260 | ? | |
| 38 | new | Tim Napalm StegallThe Tim "Napalm" Stegall Substack |
2,554 | ? | |
| 39 | new | Dwight DetterSpark |
6 | ? | |
| 40 | new | Janek GwizdalaJanek's Newsletter |
9,731 | ? | |
| 41 | ▲48 | Mark KozelekThis is My Town |
2,643 | 28 | |
| 42 | new | Clare SandsSong of a Gael |
1,383 | ? | |
| 43 | new | Larry HicockRaised on Rock and Roll |
376 | ? | |
| 44 | new | Damon KrukowskiDada Drummer Almanach |
11,419 | 57 +1 | |
| 45 | new | Alane Brown@alanebrown |
16 | ? | |
| 46 | new | Jared SmithThe Wax Museum |
5,309 | ? | |
| 47 | ▲6 | Brian JW MortonOccurrences by Brian Morton |
338 | 2 | |
| 48 | new | Constance MeyerPlays Well With Others |
341 | ? | |
| 49 | new | Dr. Leonard G. HorowitzDr. Leonard G. Horowitz’s Substack “Healthy World News." |
16,985 | ? | |
| 50 | new | Dana Margolin@danamargolin |
5,441 | ? | |
| 51 | new | Dami AjayiLondon Listening Sessions |
2,001 | ? | |
| 52 | ▼37 | Bill PearisSound Bites |
1,633 | 15 +3 | |
| 53 | ▼48 | Andrew SacherUnhappy Place |
4,316 | 19 +2 | |
| 54 | new | Wesley EisoldHAPPY NEW TEARS by Wesley Eisold |
13,441 | ? | |
| 55 | new | Raina MullenDiving in |
181 | ? | |
| 56 | new | Ryan J. DowneyStream N' Destroy |
3,072 | 30 | |
| 57 | new | MumdanceReduced |
2,986 | ? | |
| 58 | new | Jozef CainSaccharum |
2,685 | ? | |
| 59 | new | The Astral FlameThe Astral Flame’s Substack |
1,085 | ? | |
| 60 | new | GUAP@guapmag |
43,917 | 39 +1 | |
| 61 | ▼36 | Kevin AlexanderOn Repeat Records |
11,742 | 57 +2 | |
| 62 | new | Buick AudraSUGAR OVER FISTS |
12 | ? | |
| 63 | new | GhopHOP'S CORNER THE CADETS for 40 years |
1,290 | 4 | |
| 64 | new | Joel HarrisonGuitar Talk |
1,237 | ? | |
| 65 | ▲1 | Evan ShinnersW.T.F. Bach? |
2,093 | 15 | |
| 66 | new | Outer FrequenciesOuter Frequencies Radio |
12,722 | 13 +1 | |
| 67 | new | 5 | ? | ||
| 68 | ▼10 | Marc Myers@marcmyers401052 |
766 | ? | |
| 69 | new | India ArieIndia Arie The Soulbird Perch |
35,303 | 51 +2 | |
| 70 | ▼53 | Michael DanielsJazz Noted |
2,428 | 25 +5 | |
| 71 | new | Beatrix KovácsMind of a Musician |
2,016 | 28 | |
| 72 | new | Walter MartinWALTER MARTIN RADIO |
16,649 | 55 | |
| 73 | new | DJ AbstractAbstract: Between Morning & Machine |
47 | ? | |
| 74 | new | Emma Withersemma withers says new music! |
2,691 | ? | |
| 75 | new | angelic assemblyThe Angel Store’s Substack |
2,568 | ? | |
| 76 | new | Mel in STLStories with a Soundtrack |
165 | ? | |
| 77 | new | BobKatBobKat Chronicles |
126 | ? | |
| 78 | new | Jornal ArmyJornal Army 💟 |
1,550 | ? | |
| 79 | new | Georgia DaviesThe Hunger and the Road |
3,333 | ? | |
| 80 | new | Broadway Bound And BeyondBroadway Bound and Beyond |
676 | ? | |
| 81 | new | Mikal GilmoreNight Beat |
3,547 | 51 +5 | |
| 82 | new | Jenner Fox | The Song CircleThe Song Circle |
1,860 | ? | |
| 83 | new | MoonbuildingMOONBUILDING WEEKLY |
2,698 | 47 | |
| 84 | new | Glenn KotcheGlenn Kotche's Substack |
1,665 | ? | |
| 85 | new | Leonardo RojasLa Casa del Pintor |
10,950 | ? | |
| 86 | new | ThomasMorrissey, Ringleader of The Tormentors |
901 | ? | |
| 87 | new | Osees Archive@oseesarchive |
105 | ? | |
| 88 | ▼85 | Emily Scott RobinsonBless it All |
152 | 2 +2 | |
| 89 | new | Karissa Love@karissalove |
2,240 | ? | |
| 90 | new | Eyolf ØstremDylanology |
2,228 | ? | |
| 91 | new | Arielle LanaHEADS KNOW |
2,268 | ? | |
| 92 | new | ★ Girl Country Club ★★ GIRL COUNTRY CLUB ★ by Girls In Low Places Podcast |
680 | ? | |
| 93 | new | Jonathan Ogden@jonathanogden |
8,092 | ? | |
| 94 | new | Ed RodriguezEd Rodriguez - Guitar Thoughts |
1,259 | ? | |
| 95 | new | Amy RigbyDiary Of Amy Rigby |
12,015 | ? | |
| 96 | new | Indie ScientistCentral Tendency |
1,537 | ? | |
| 97 | new | Harmony HolidayBlack Music and Black Muses |
28,858 | 57 +3 | |
| 98 | new | Cadence Magazine NewsletterCadence Magazine Substack |
1,943 | ? | |
| 99 | new | Eddy CiliaVenerato Maestro Oppure - La newsletter |
1,832 | ? | |
| 100 | new | Tegan and SaraI Think We're Alone Now |
28,913 | 55 +2 |
The top 20 on every read
Rank on each read of the Rising board. Darker is higher. A gap means the writer was outside the top 100 on that read.
| Writer | Oct 3107:00 | Oct 3113:00 | Oct 3119:47 | Nov 621:50 | Move |
|---|---|---|---|---|---|
| Ray Padgett | 4 | 11 | 11 | 1 | ▲3 |
| tomberlin | 2 | new | |||
| Patti Smith | 5 | 9 | 9 | 3 | ▲2 |
| Philip Sherburne | 3 | 6 | 6 | 4 | ▼1 |
| Steven Hyden | 2 | 2 | 2 | 5 | ▼3 |
| Grace Spelman | 1 | 1 | 1 | 6 | ▼5 |
| Shawn Reynaldo | 7 | 8 | 8 | 7 | 0 |
| Carrie Newcomer | 8 | new | |||
| Voltage | From the Vault | 46 | 46 | 9 | ▲37 | |
| Stuart Stubbs | 86 | 10 | ▲76 | ||
| POW MAG | 10 | 21 | 21 | 11 | ▼1 |
| A Sound Life | 9 | 7 | 7 | 12 | ▼3 |
| Roy Zimmerman / Melanie Harby | 13 | new | |||
| Nicky Byrne | 18 | 20 | 20 | 14 | ▲4 |
| Trevor Hall | 97 | 79 | 79 | 15 | ▲82 |
| Henry Jamison | 16 | new | |||
| Dan Mangan | 17 | new | |||
| Dawes | 47 | 84 | 84 | 18 | ▲29 |
| Thierry Côté | 19 | new | |||
| Tom McRae | 36 | 36 | 20 | ▲16 |
History starts on Oct 31, 2026. Each day adds a column.
Who recommends Music writers
Publications with the most live recommendations pointing at writers whose main category is Music. If you write in this category, these are the readers' lists worth being on.