Literature on Substack
The top 100 Literature writers on Substack's Bestsellers and Rising boards, with moves between my reads, follower counts, who's gaining recommendations and who recommends them. Boards read once a day.
- Writers on the two boards
- 176
- Median followers, Rising
- 9,596
- Smallest on the board
- 1
- Kim Garman Writes, #32
- New recommendations, 30 days
- 768
- to writers whose main category this is
Rising in Literature: new recommendations
Writers in this category who picked up the most new recommenders in the last 30 days. A new recommendation puts a writer in front of another publication's readers.
Tara Kruyt
52k followers · #22 Literature RisingSuleika Jaouad
378k followers · #1 Literature BestsellersThee Book Club
451k followers · #79 Literature BestsellersMargaret Atwood
404k followers · #20 Literature Bestsellerschicgirlmoment
95k followersReese's Book Club
567k followers · #46 Literature BestsellersPandora Sykes
149k followers · #5 Literature BestsellersNew recommenders per week, last 12 weeks; the orange bar is this week to date. Same scale in every panel. Dated by Substack; only recommendations still live. Outlined weeks are incomplete: Substack lists only a publication's 50 newest recommenders, so for busy writers older weeks can't be counted, and a 30-day count marked + is a floor.
Rising
Substack ranks Rising by recent growth in paid subscribers. Followers are my daily reading.
Climbed most since Oct 31: Alessandro Baricco new at #1, Book Club AF new at #2, Pandora Sykes new at #3, Goldberry Studios new at #5, Asia Suler new at #6.
| # | Move | Writer | Followers | Recommended by | Watch |
|---|---|---|---|---|---|
| 1 | new | Alessandro BariccoWaterloo |
16,450 | ? | |
| 2 | new | Book Club AF@bookclubaf |
6,701 | ? | |
| 3 | new | Pandora SykesBooks + Bits |
149,043 | 83 +17 | |
| 4 | ▲11 | Courtney MaumBefore and After the Book Deal |
70,961 | 78 +7 | |
| 5 | new | Goldberry StudiosClose Reads Podcast HQ |
11,694 | 51 +3 | |
| 6 | new | Asia SulerMothering Depth |
40,597 | ? | |
| 7 | new | David Whyte@davidwhyte |
72,255 | 63 +8 | |
| 8 | ▲17 | Ron Charles@roncharles |
43,188 | 58 +2 | |
| 9 | ▼3 | George ~ FWNThe Freelance Writing Network |
44,055 | 55 +16 | |
| 10 | ▲66 | Literary Listings London@literarylistingslondon |
6,335 | 41 +4 | |
| 11 | new | Charlie Finch@charliefinch10 |
2,465 | ? | |
| 12 | new | Jeremy AnderbergRead More Books |
23,079 | ? | |
| 13 | ▲29 | GlutenbergBibleGlutenberg Press |
16,575 | 51 +4 | |
| 14 | ▼5 | Marlowe GranadosFrom the Desk of Marlowe Granados |
12,254 | 52 +2 | |
| 15 | ▼8 | Kim.Often, & Otherwise. |
1,658 | 25 +7 | |
| 16 | new | Tomas Blazo@tomasblazo |
2,587 | ? | |
| 17 | new | Nina SchuylerStunning Sentences |
11,980 | 56 +4 | |
| 18 | ▲25 | Mandylion PressMandylion |
1,633 | 18 +1 | |
| 19 | new | Нонпарель@nonparel |
1,861 | ? | |
| 20 | new | Molly EllaSlow Scottish Stories |
23,172 | 57 +7 | |
| 21 | new | Anneliz BudreskiThe Joy Of Looking Out |
1,098 | ? | |
| 22 | ▲2 | Tara Kruyt"it's all that deep" (to me). |
51,912 | 50 +24 | |
| 23 | new | Laurie StoneEverything is Personal |
43,887 | 64 +3 | |
| 24 | ▲4 | Arts & Letters Daily@aldaily |
174,446 | 59 +15 | |
| 25 | new | Ian CattanachWrite Conscious |
15,788 | 51 +3 | |
| 26 | new | Kanoro Daydream@kanorodaydream |
17 | ? | |
| 27 | ▲4 | The ArkTHE ARK |
4,597 | 48 +6 | |
| 28 | ▼7 | Lauren HoughBadreads |
50,049 | 60 +1 | |
| 29 | new | ariabe incomprehensible, baby |
2,364 | ? | |
| 30 | new | Anna Sproul-LatimerHow to Glow in the Dark |
24,001 | 55 +2 | |
| 31 | ▼19 | Anthony EsolenWord & Song by Anthony Esolen |
20,283 | 52 +2 | |
| 32 | ▼15 | Kim Garman Writes@kimgarmanwrites |
1 | 1 +1 | |
| 33 | new | Kaitlin PhillipsGift Guide |
24,020 | 58 | |
| 34 | new | Rodrigo CasarinPágina Cinco |
18,803 | 55 | |
| 35 | new | Banned Books Club@bannedbooksclub |
88,741 | ? | |
| 36 | new | Rebeccacommon threads |
1,163 | ? | |
| 37 | ▼7 | Katherine MayThe Clearing by Katherine May |
101,463 | 82 +6 | |
| 38 | new | Gabriela NevesO clube da Gabi |
1,512 | ? | |
| 39 | new | Brooke WarnerWriterly Things with Brooke Warner |
19,530 | ? | |
| 40 | new | jamie hoodregards, marcel |
5,711 | ? | |
| 41 | new | Ottessa Moshfegh"It's Ottessa, bitch." |
95,511 | 63 +8 | |
| 42 | new | Kate Speer(un)Mentionable |
11,822 | ? | |
| 43 | new | Hilary Layne@thehilarylayne |
9,596 | 51 +7 | |
| 44 | new | Amina Taha@aminahtaha |
3 | ? | |
| 45 | ▼42 | Catherine LaceyUntitled Thought Project |
19,142 | 53 +3 | |
| 46 | new | Natasha StaggSelling Out |
14,318 | 54 | |
| 47 | new | Thee Book ClubLove letters to literature |
451,321 | 51 +23 | |
| 48 | new | Regan HillyerDiaries of the Heart |
1,077 | ? | |
| 49 | ▼48 | Simon HaisellFootnotes and Tangents |
56,063 | 60 +4 | |
| 50 | new | Alexander CheeThe Querent |
47,140 | ? | |
| 51 | new | Write, Period.Write, Period |
18,086 | ? | |
| 52 | new | United Panther Party@unitedpantherparty |
847 | ? | |
| 53 | new | Kristine Benoit de BykhovetzTHE REFLECTIVE EYE |
3,077 | ? | |
| 54 | new | caitlynjouissance |
92,964 | 56 +2 | |
| 55 | new | Steve DonoghueStevereads |
2,159 | 29 | |
| 56 | ▼48 | emmaemmareadstoomuch |
31,590 | 53 +8 | |
| 57 | new | Allison Ink@allisonink |
3,735 | ? | |
| 58 | new | Sian Meades-WilliamsFreelance Writing Jobs |
50,883 | 54 +6 | |
| 59 | new | Bri LeeNews & Reviews by Bri Lee |
17,516 | 52 +2 | |
| 60 | new | The Sophist@heawood |
31,034 | ? | |
| 61 | new | Memoir Land@memoirland |
38,703 | 67 +8 | |
| 62 | new | Sally EkusNot So Secret Agent |
17,468 | ? | |
| 63 | new | Lizzie SimonRefreshments |
2,099 | ? | |
| 64 | ▼35 | Memoir Nation@memoirnation |
7,592 | 50 +3 | |
| 65 | new | Sandra KorseSandra Korse | Onderweg |
7 | ? | |
| 66 | new | Catherine Shannon@catherineshannon |
81,154 | 57 +5 | |
| 67 | new | cocktales & butterflies@cocktalesnbutterflies |
755 | ? | |
| 68 | ▲23 | Erika DreifusThe Practicing Writer 2.0: A Newsletter from Erika Dreifus |
20,765 | 54 | |
| 69 | new | Erotic Review@eroticreview |
843 | ? | |
| 70 | new | James CrewsPoetry Is Life |
9,088 | ? | |
| 71 | new | Henry EliotRead the Classics with Henry Eliot |
19,790 | 55 +2 | |
| 72 | new | Nissa Only ReadsNissa After Hours |
7,052 | ? | |
| 73 | new | Write What You Know@beckybooks |
9,544 | ? | |
| 74 | new | Melina Gerosa BellowsApothecary |
326 | ? | |
| 75 | new | Lisa Cooper EllisonWriting Your Resilience |
5,212 | ? | |
| 76 | new | Kristen WeberInside an Editor's Brain |
11,439 | ? | |
| 77 | new | VerklemptVerklempt! |
300 | ? | |
| 78 | new | Vera KurianCraft by Vera Kurian |
2,238 | ? | |
| 79 | new | Meg FlossMeg’s Substack |
2,862 | ? | |
| 80 | new | Brown Girl Book Lover@bgblover |
625 | ? | |
| 81 | new | Ellen Huerta@ellenhuerta |
98,210 | ? | |
| 82 | new | Phillip MainprizeLuminous and Numinous |
551 | ? | |
| 83 | new | The Republic of Letters@therepublicofletters |
11,190 | ? | |
| 84 | new | Annmarie Kelly@annmariekelly |
1,354 | ? | |
| 85 | new | Joseph McLaurin LeakeThe Library of Lewis and Tolkien |
10,240 | ? | |
| 86 | new | SubeStack@subelo |
988 | ? | |
| 87 | ▼36 | Sage CohenWhere the Light Enters You |
2,155 | 3 +2 | |
| 88 | new | warsan shirewarsan versus melancholy |
6,707 | ? | |
| 89 | new | Plain JaneThe Austen Connection |
8,402 | ? | |
| 90 | new | FrenchenPoésieFrench en Poésie |
6,103 | ? | |
| 91 | new | Marissa Lynn (n.)Marissa |
24 | ? | |
| 92 | new | John SandbachTwinkle Twice |
6 | ? | |
| 93 | new | Nic JeanBalancing Act |
440 | ? | |
| 94 | new | Kevin SessumsSES/SUMS IT UP with Kevin Sessums |
14,072 | ? | |
| 95 | ▼23 | Will Parker AndersonWriters Circle |
26,576 | 51 +1 | |
| 96 | new | TimReciproCard |
5,651 | ? | |
| 97 | new | Tom Fontana Presents@tomfontana |
581 | ? | |
| 98 | new | Ashley FenkerWrite My Story |
1,010 | ? | |
| 99 | ▼72 | María MiloTechos de cristal |
1,532 | 3 | |
| 100 | new | Summer Englandanyhow, anyway by Summer England |
3,003 | ? |
The top 20 on every read
Rank on each read of the Rising board. Darker is higher. A gap means the writer was outside the top 100 on that read.
| Writer | Oct 3107:00 | Oct 3113:00 | Oct 3119:47 | Nov 621:50 | Move |
|---|---|---|---|---|---|
| Alessandro Baricco | 1 | new | |||
| Book Club AF | 2 | new | |||
| Pandora Sykes | 3 | new | |||
| Courtney Maum | 7 | 15 | 15 | 4 | ▲3 |
| Goldberry Studios | 5 | new | |||
| Asia Suler | 6 | new | |||
| David Whyte | 7 | new | |||
| Ron Charles | 30 | 25 | 25 | 8 | ▲22 |
| George ~ FWN | 40 | 6 | 6 | 9 | ▲31 |
| Literary Listings London | 76 | 76 | 10 | ▲66 | |
| Charlie Finch | 11 | new | |||
| Jeremy Anderberg | 12 | new | |||
| GlutenbergBible | 42 | 42 | 13 | ▲29 | |
| Marlowe Granados | 9 | 9 | 14 | ▼5 | |
| Kim. | 11 | 7 | 7 | 15 | ▼4 |
| Tomas Blazo | 16 | new | |||
| Nina Schuyler | 17 | new | |||
| Mandylion Press | 54 | 43 | 43 | 18 | ▲36 |
| Нонпарель | 19 | new | |||
| Molly Ella | 20 | new |
History starts on Oct 31, 2026. Each day adds a column.
Who recommends Literature writers
Publications with the most live recommendations pointing at writers whose main category is Literature. If you write in this category, these are the readers' lists worth being on.