Finance on Substack
The top 100 Finance writers on Substack's Bestsellers and Rising boards, with moves between my reads, follower counts, who's gaining recommendations and who recommends them. Boards read once a day.
- Writers on the two boards
- 180
- Median followers, Rising
- 5,630
- Smallest on the board
- 9
- Lisabre Capital, #91
- New recommendations, 30 days
- 650
- to writers whose main category this is
Rising in Finance: new recommendations
Writers in this category who picked up the most new recommenders in the last 30 days. A new recommendation puts a writer in front of another publication's readers.
Citrini
301k followers · #1 Finance BestsellersApp Economy Insights
370k followers · #50 Finance BestsellersDoomberg
487k followers · #3 Finance BestsellersCompounding Quality
594k followers · #7 Finance BestsellersRené Sellmann
10k followersMichael Howell
78k followers · #6 Finance BestsellersMia McGrath | Frugal Chic®
59k followersNew recommenders per week, last 12 weeks; the orange bar is this week to date. Same scale in every panel. Dated by Substack; only recommendations still live. Outlined weeks are incomplete: Substack lists only a publication's 50 newest recommenders, so for busy writers older weeks can't be counted, and a 30-day count marked + is a floor.
Rising
Substack ranks Rising by recent growth in paid subscribers. Followers are my daily reading.
Climbed most since Oct 31: Citrini new at #1, Luke White new at #6, Callum Thomas new at #12, The Signal Investor new at #15, John new at #16.
| # | Move | Writer | Followers | Recommended by | Watch |
|---|---|---|---|---|---|
| 1 | new | CitriniCitrini Research |
301,071 | 71 +25 | |
| 2 | ▲3 | Michael BurryCassandra Unchained |
403,129 | 65 +36 | |
| 3 | ▲44 | Ed Dowd: Beyond the Narrative@eddowdbeyondthenarrative |
35,886 | 54 +7 | |
| 4 | 0 | Steve BartonIn it to Win it |
8,602 | 51 +2 | |
| 5 | ▲36 | George NobleThe Noble Update |
26,199 | 53 +11 | |
| 6 | new | Luke WhiteLuke Graham White |
948 | ? | |
| 7 | ▲41 | 麦田Rye麦田美股 MaiTian Stock |
4,909 | 25 | |
| 8 | ▲9 | Alberto AdesParte Diario |
4,312 | 19 +1 | |
| 9 | ▲17 | DEBT SERIOUS@debtserious |
5,597 | 19 +1 | |
| 10 | ▲4 | TMT Breakout@tmtbreakout |
37,947 | 62 +4 | |
| 11 | ▼9 | Felipe Miranda@felipemiranda1985 |
6,854 | 26 +3 | |
| 12 | new | Callum ThomasThe Weekly ChartStorm |
77,962 | ? | |
| 13 | ▲48 | Guardian Research@guardianresearch |
4,963 | 51 +11 | |
| 14 | ▼5 | Roberto ChamorroInvirtiendoME Roberto Chamorro |
11,221 | 46 +3 | |
| 15 | ▲70 | The Signal Investor@signaltrader |
6,231 | 27 +1 | |
| 16 | new | JohnThe Daily Market Roadmap® |
4,316 | ? | |
| 17 | ▲10 | Danny, Vinnie and PorterWHAT ARE WE DOING? “Contrarians At The Gate” |
10,872 | 48 +4 | |
| 18 | ▲12 | Cannibal Stocks@cannibalstocks |
3,772 | 22 +3 | |
| 19 | new | Nick NemethMispriced Assets |
26,404 | 53 +5 | |
| 20 | new | Frank TradingFrank's Substack |
7,760 | 32 +2 | |
| 21 | new | Harry DunnVolatility Therapy |
799 | ? | |
| 22 | new | Avian Capital@aviancapital |
283 | ? | |
| 23 | ▲13 | Michael FritzellAsian Century Stocks |
46,591 | 59 +8 | |
| 24 | new | Nick - Ride The LeadersRide The Leaders™ |
2,800 | ? | |
| 25 | ▼4 | Aurelion Research@aurelionresearch |
12,544 | 54 +7 | |
| 26 | new | Paul NeifferFarm CPA Report |
13,164 | 50 +2 | |
| 27 | ▼19 | Consumer Spec@consumerspec |
959 | 5 +3 | |
| 28 | new | 346 | ? | ||
| 29 | new | Capital Flows@capitalflows |
89,827 | 67 +7 | |
| 30 | ▲68 | Austin LiebermanGrowth Curve Investing |
16,709 | 51 +1 | |
| 31 | ▼12 | junkbondinvestorJunkBondInvestor |
32,963 | 59 +7 | |
| 32 | ▲44 | Intern Pierre@internpierre |
4,825 | 27 +6 | |
| 33 | new | Thierry from arvy@thierryborgeat |
6,379 | ? | |
| 34 | ▲46 | Rob CarrickRob Carrick's Substack |
6,912 | 36 +5 | |
| 35 | ▼17 | Street αlphaStreet Alpha |
2,112 | 16 +6 | |
| 36 | new | Dan HaylettHumans vs Retirement |
13,796 | ? | |
| 37 | new | Concretum ResearchConcretum Group |
3,975 | ? | |
| 38 | new | Edward Finley—RichardsonMisadventures in Shipping |
13,153 | 52 +2 | |
| 39 | new | SixSigmaCapitalSixSigmaResearch |
13,408 | 50 +8 | |
| 40 | ▲5 | Caleb FranzenCubic Analytics |
22,016 | 56 +2 | |
| 41 | new | Le ShrubReminiscences of a Shrub Operator |
68,240 | 67 +3 | |
| 42 | new | Unicus ResearchThe Unicus Investor |
19,499 | 52 +3 | |
| 43 | new | David KatunarićThe Mikro Kap |
9,335 | ? | |
| 44 | ▼15 | MBI Deep Dives@mbideepdives |
11,849 | 53 | |
| 45 | new | Manu InvestsFundamentally Sound |
5,136 | ? | |
| 46 | ▲26 | MasalladelPER@masalladelper |
3,241 | 20 +2 | |
| 47 | ▼31 | Gabriel DuarteEra de Ouro |
3,264 | 13 +1 | |
| 48 | new | Vermilion Research@vermilionresearch |
760 | ? | |
| 49 | new | Defy the Odds@defytheodds88 |
4,259 | ? | |
| 50 | new | Momentum Trading Strategy@tradingmomentum |
12,231 | ? | |
| 51 | ▼11 | 金融汪@jinrongwang |
1,858 | 4 +3 | |
| 52 | new | Melody WrightM3_Melody Substack |
42,089 | 58 +2 | |
| 53 | new | Nikotes@nikotes |
1,567 | ? | |
| 54 | ▼21 | Value Add by Investopedia@investopedia |
4,200 | 16 +6 | |
| 55 | new | HoleyProfitMarket Forecasts and Trade Plans |
1,342 | ? | |
| 56 | new | QuantifiedStrategies.comQuantified Strategies |
5,630 | 50 +3 | |
| 57 | new | 本杰明乌萨奇本杰明乌萨奇's Substack |
4,927 | ? | |
| 58 | new | The Patel Investor@thepatelinvestor |
7,688 | ? | |
| 59 | new | Sierra TradingBeyond Candlesticks |
2,210 | ? | |
| 60 | new | Samantha LaDucMacro-to-Micro by Samantha LaDuc |
29,943 | ? | |
| 61 | new | Navnoor BawaNavnoor Bawa Research |
2,124 | ? | |
| 62 | ▼52 | Marco LieraIl Capitale - di Marco Liera |
3,550 | 31 +1 | |
| 63 | new | PauloMacroPauloMacro’s Substack |
39,240 | 56 +2 | |
| 64 | new | Will MeadeWill’s Wall Street |
6,767 | ? | |
| 65 | new | The Few Bets That Matter@wealthyreadings |
3,043 | 26 +1 | |
| 66 | ▼44 | Nebulizer Labs@smasimho |
1,086 | 6 +2 | |
| 67 | ▼61 | Aaron's Idea Corner@aaronrosenblum |
375 | 3 +1 | |
| 68 | ▼34 | FUNDA@fundaai |
21,894 | 60 +3 | |
| 69 | new | Cycles Edge@cyclesedge |
37,815 | ? | |
| 70 | new | Kevin | Options MonitorOptions Monitor 🖥️ |
730 | ? | |
| 71 | new | LWLobWedge Research — S&P 500 (ES) & Market Analysis |
1,158 | 10 +1 | |
| 72 | new | Azeem AzharExponential View |
233,813 | 88 +16 | |
| 73 | new | StrategistTSCS |
29,403 | 58 +4 | |
| 74 | new | Allison WaidHot Girls Save Money |
102,685 | 51 +9 | |
| 75 | new | LobsterNotes from Underwater |
1,020 | 5 | |
| 76 | new | Marko OoloOff The Record Jutud |
3,333 | ? | |
| 77 | ▼64 | Héctor Chamizo@hectorchamizo |
7,468 | 36 | |
| 78 | ▼46 | Michael HowellCapital Wars |
78,272 | 65 +14 | |
| 79 | new | Liquidity GoblinLiquidity Letters |
5,053 | ? | |
| 80 | new | Macro NotesMacro Notes |
72,835 | ? | |
| 81 | ▼43 | CRE Analyst@creanalyst |
4,641 | 22 +3 | |
| 82 | new | 片岡芳明 / Yoshiaki Kataoka片岡 芳明 - Yoshiaki Kataoka |
1,257 | ? | |
| 83 | new | Bank of VolatilityBank of Volatility Substack |
1,065 | ? | |
| 84 | new | Doublewide CapitalDoublewide Capital ES Analysis |
1,231 | 8 | |
| 85 | new | Chetan DugarNaked Market |
1,546 | ? | |
| 86 | new | Jason MikulaFintech Business Weekly |
99,614 | ? | |
| 87 | new | Fibonacci PrincessTammy’s Substack |
753 | ? | |
| 88 | new | UncoverAlpha@uncoveralpha |
39,514 | ? | |
| 89 | new | Peter CosynThe Alpha Engineer - Investing with a Quantitative Edge |
1,720 | ? | |
| 90 | new | The Kendall Report@kendallreport |
3,215 | ? | |
| 91 | ▼47 | Lisabre Capital@lisabrecapital |
9 | 0 | |
| 92 | ▼43 | Matt RobinsonAI Street |
6,867 | 26 +2 | |
| 93 | new | Temple 8 ResearchTemple 8: The Architecture of the Future |
2,199 | ? | |
| 94 | new | Kumquat Research@kumquatresearch |
1,802 | ? | |
| 95 | new | Vandell AljarrahThe Vandell Report |
10,741 | ? | |
| 96 | new | Investing to Mars@investingtomars |
278 | ? | |
| 97 | new | Dr. Sophie Keller, PhDThe Trading Psychologist® |
710 | ? | |
| 98 | new | El Mercurio Ahora o NuncaEl Grupo de Los 50 (Geoconomía Aplicada) |
31,642 | ? | |
| 99 | new | AlgoTradeAlert.comDaily Stock Market Update |
27,686 | ? | |
| 100 | new | Dylan RatiganDylan Ratigan |
2,778 | ? |
The top 20 on every read
Rank on each read of the Rising board. Darker is higher. A gap means the writer was outside the top 100 on that read.
| Writer | Oct 3107:00 | Oct 3113:00 | Oct 3119:47 | Nov 621:50 | Move |
|---|---|---|---|---|---|
| Citrini | 1 | new | |||
| Michael Burry | 1 | 5 | 5 | 2 | ▼1 |
| Ed Dowd: Beyond the Narrative | 19 | 47 | 47 | 3 | ▲16 |
| Steve Barton | 3 | 4 | 4 | 4 | ▼1 |
| George Noble | 24 | 41 | 41 | 5 | ▲19 |
| Luke White | 6 | new | |||
| 麦田Rye | 22 | 48 | 48 | 7 | ▲15 |
| Alberto Ades | 13 | 17 | 17 | 8 | ▲5 |
| DEBT SERIOUS | 16 | 26 | 26 | 9 | ▲7 |
| TMT Breakout | 7 | 14 | 14 | 10 | ▼3 |
| Felipe Miranda | 21 | 2 | 2 | 11 | ▲10 |
| Callum Thomas | 12 | new | |||
| Guardian Research | 46 | 61 | 61 | 13 | ▲33 |
| Roberto Chamorro | 37 | 9 | 9 | 14 | ▲23 |
| The Signal Investor | 85 | 85 | 15 | ▲70 | |
| John | 16 | new | |||
| Danny, Vinnie and Porter | 27 | 27 | 17 | ▲10 | |
| Cannibal Stocks | 30 | 30 | 18 | ▲12 | |
| Nick Nemeth | 19 | new | |||
| Frank Trading | 20 | new |
History starts on Oct 31, 2026. Each day adds a column.
Who recommends Finance writers
Publications with the most live recommendations pointing at writers whose main category is Finance. If you write in this category, these are the readers' lists worth being on.