Film & TV on Substack
The top 100 Film & TV writers on Substack's Bestsellers and Rising boards, with moves between my reads, follower counts, who's gaining recommendations and who recommends them. Boards read once a day.
- Writers on the two boards
- 168
- Median followers, Rising
- 3,451
- Smallest on the board
- 4
- Theo Whitehead, #37
- New recommendations, 30 days
- 221
- to writers whose main category this is
Rising in Film & TV: new recommendations
Writers in this category who picked up the most new recommenders in the last 30 days. A new recommendation puts a writer in front of another publication's readers.
Ted Hope
54k followers · #6 Film & TV BestsellersSean Fennessey
43k followers · #3 Film & TV Bestsellersbehind the femme
36k followers · #82 Film & TV BestsellersRaphaël — The Long Take
13k followers · #24 Film & TV RisingShea Serrano
132k followers · #2 Film & TV BestsellersBlue Cenobite
10k followers · #20 Film & TV BestsellersHunter Harris
270k followers · #1 Film & TV BestsellersNew recommenders per week, last 12 weeks; the orange bar is this week to date. Same scale in every panel. Dated by Substack; only recommendations still live.
Rising
Substack ranks Rising by recent growth in paid subscribers. Followers are my daily reading.
Climbed most since Oct 31: Raquelle David - Lit Manager 🎬 new at #3, Nany Carmen González new at #5, Shareece 🎬✒️ new at #10, The Sub-Beacon new at #16, Jonathan Rosenbaum new at #17.
| # | Move | Writer | Followers | Recommended by | Watch |
|---|---|---|---|---|---|
| 1 | 0 | Shea SerranoGOOD MOVIE |
131,839 | 55 +8 | |
| 2 | ▲22 | Occupy Cinema@cinemaoccupy |
3,669 | 2 +1 | |
| 3 | ▲3 | Raquelle David - Lit Manager 🎬New Story |
2,877 | 34 +2 | |
| 4 | ▲33 | Kristin McTiernanKristin McTiernan: Internet Moralist |
3,467 | 2 +1 | |
| 5 | new | Nany Carmen González@nanycarmen |
pending | ? | |
| 6 | new | Christy Carlson Romano@christycarlsonromano |
3,220 | 4 | |
| 7 | ▲28 | Ted HopeHope For Film |
53,966 | 95 +10 | |
| 8 | new | Randy GreenbergTHE BUSINESS OF ENTERTAINMENT: UNFILTERED |
2,599 | 17 +3 | |
| 9 | ▲3 | Sonny BunchAcross the Movie Aisle |
1,035,375 | 53 +11 | |
| 10 | new | Shareece 🎬✒️Shareece's Screens |
pending | ? | |
| 11 | ▲3 | Penny LanePenny Lane Is My Real Name |
4,850 | 38 +3 | |
| 12 | ▲38 | NEW YORK TALENT MOM@newyorktalentmom |
109 | 0 | |
| 13 | ▼5 | Shawn RobbinsShawn Robbins @ Box Office Theory |
4,380 | 34 | |
| 14 | ▲13 | Alex Saks@alexsaks |
832 | 3 +3 | |
| 15 | ▼11 | Hollywood Gadfly@hollywoodgadfly |
1,775 | 10 +1 | |
| 16 | new | The Sub-Beacon@thesubbeacon |
1,903 | 8 +1 | |
| 17 | ▼14 | Jonathan RosenbaumJonathan Rosenbaum’s Newsletter |
2,217 | 27 +3 | |
| 18 | ▲10 | The Teen Mag Time Machine@theteenmagtimemachine |
1,978 | 2 | |
| 19 | new | Rolling CloverRolling Clover by Jo Garcia Swisher's Substack |
13,782 | 1 | |
| 20 | new | Thomas FlightSeeing Through Film - Thomas Flight |
pending | ? | |
| 21 | new | Cara Leopardo Bet the House |
pending | ? | |
| 22 | new | tvscholarthe tv scholar newsletter |
5,018 | 52 | |
| 23 | ▲21 | Stephen FollowsStephenFollows.com - Using data to explain the film industry |
23,123 | 64 +2 | |
| 24 | new | Raphaël — The Long TakeThe Long Take |
12,845 | 54 +9 | |
| 25 | new | Jordan Temple@jordytemps |
pending | ? | |
| 26 | ▼15 | Daniel ParrisStat Significant |
46,117 | 62 +3 | |
| 27 | new | film friendsfilm friends |
pending | ? | |
| 28 | new | Richardson HandjajaAnimenomics |
7,483 | 51 +2 | |
| 29 | new | Max WoertendykePrime Matter: Art, Commerce, and the Process of Making |
pending | ? | |
| 30 | new | G. Clark@gclark99 |
pending | ? | |
| 31 | new | Blue Cenobite@bluecenobite |
9,987 | 48 +6 | |
| 32 | new | Rob Liefeld@robliefeld |
1,334 | 8 +2 | |
| 33 | new | tepperTepper Talks |
13,279 | 63 +2 | |
| 34 | ▲64 | Edward BurnsA Sundance Kid |
630 | 1 | |
| 35 | new | Queer.Media@queermediahq |
pending | ? | |
| 36 | new | Stacey MuhammadThe Director’s Notebook with Stacey Muhammad |
2,065 | 13 | |
| 37 | new | Theo WhiteheadMark It |
4 | 0 | |
| 38 | new | Paula LaureanoClube das Emocionadas |
pending | ? | |
| 39 | new | Anke MeijerI Like To Watch |
pending | ? | |
| 40 | new | Adele JamesActing Up |
pending | ? | |
| 41 | ▲41 | Dear Producer@dearproducer |
15,965 | 56 +1 | |
| 42 | new | Tyler LepleyThe Call Sheet |
pending | ? | |
| 43 | new | Joe Wilson100 Movies Every Catholic Should See |
5,180 | 50 +2 | |
| 44 | ▼8 | AI Cinema By Elettra Fiumi@aicinema |
1,609 | 31 +3 | |
| 45 | new | Another World Entire@anotherworldentire |
pending | ? | |
| 46 | ▼20 | Dario LlinaresCinema Body/Cinema Mind |
4,703 | 50 +4 | |
| 47 | ▼45 | Maple ShippMoon Shots |
39 | 0 | |
| 48 | ▲4 | Scott BryanScott Bryan's Worth Watching |
6,466 | 50 | |
| 49 | new | Jojo Bozek StocksWitch Stump |
pending | ? | |
| 50 | ▲39 | Margaret SouthLet's Talk Story |
3,451 | 29 +1 | |
| 51 | new | Jeff Fisher@reeltalkwithjeff |
pending | ? | |
| 52 | new | Bonnie GarvinStorytelling Lab |
3,008 | 28 +1 | |
| 53 | new | Caroline SiedeGirl Culture |
4,316 | 37 +3 | |
| 54 | ▼39 | Beth CannonDISPATCHES FROM THE HOLLYWOOD DIASPORA |
408 | 6 +2 | |
| 55 | new | Meaghan RoddyRoddyshine LLC |
pending | ? | |
| 56 | ▼37 | Christopher FarrellChristopher's Substack |
4,939 | 10 | |
| 57 | new | Lucas BaptistaCamera Lucida/Camera Obscura |
pending | ? | |
| 58 | new | Adam🍂The Nostalgia Cave ✨ |
pending | ? | |
| 59 | new | In The Mood MagazineAre You Still Watching? 👀 |
pending | ? | |
| 60 | new | thecallsheetUK@thecallsheetuk |
659 | 2 +1 | |
| 61 | new | ANNA MATTA⸺SOTTO LA SUPERFICIE⸺ |
pending | ? | |
| 62 | new | Maria HawthorneWriter? I Hardly Know Her! |
pending | ? | |
| 63 | new | Director's Cut by Kerry LoftonDirector's Cut |
pending | ? | |
| 64 | new | Movie Mamba@moviemamba |
pending | ? | |
| 65 | new | CherryPicks@thecherrypicks |
pending | ? | |
| 66 | new | Drew WendtDo You Like Apples |
pending | ? | |
| 67 | new | TiernanAutoTea |
pending | ? | |
| 68 | new | Glosserman@glosserman |
pending | ? | |
| 69 | new | Peter RaleighLong Library |
pending | ? | |
| 70 | new | Julia Caramagna1ticket4julia |
pending | ? | |
| 71 | new | tara ⭐️stara film club ⭐️ |
pending | ? | |
| 72 | new | Leave It BetterLeave It Better Media |
5,618 | 18 | |
| 73 | ▼55 | Marshall ShafferMarshall and the Movies |
1,280 | 25 +2 | |
| 74 | new | TatiHollywood Nightmares |
pending | ? | |
| 75 | ▼53 | Drew DennyMake It Anyway |
193 | 5 +1 | |
| 76 | new | A Long Road Productions@alongroadproductions |
pending | ? | |
| 77 | new | Tim Markatos Movie Enthusiast |
pending | ? | |
| 78 | ▼17 | Beverly Naya@beverlynaya |
768 | 3 +1 | |
| 79 | new | Charlotte NightstarAshtyn Tenison |
pending | ? | |
| 80 | new | Joe BiniBurden of Other People's Dreams |
440 | 5 | |
| 81 | new | jillian vogelChicken Scratch |
pending | ? | |
| 82 | new | Kyle FraserKyle's Substack |
pending | ? | |
| 83 | new | Clement Tyler ObroptaPalestine Cinema Dispatch |
pending | ? | |
| 84 | new | @ the Movies@traviswalling |
pending | ? | |
| 85 | new | nikitasculder and mully |
pending | ? | |
| 86 | ▼10 | melissa@kdrktown konnection |
170 | 1 | |
| 87 | new | Chicago Screenwriter@danieljosephlane |
pending | ? | |
| 88 | new | John DeVore150 Word Reviews |
5,521 | 52 | |
| 89 | new | Alex SegalDealmakers with Alex Segal |
2,850 | 45 +4 | |
| 90 | new | Gabby RuizWritten By |
pending | ? | |
| 91 | new | Bunbury SistersThe Bunbury Sisters |
801 | 0 | |
| 92 | new | Jodie Bentley@jodiebentley |
pending | ? | |
| 93 | new | Annette GatesArt and the In Between |
pending | ? | |
| 94 | new | Susan BordoBordoLines |
12,881 | 52 +1 | |
| 95 | new | Paris McGarryI Love New York |
pending | ? | |
| 96 | new | Jim Laczkowski@jimlaczkowski |
pending | ? | |
| 97 | new | Tucker MayWriting Lessons Everywhere |
pending | ? | |
| 98 | new | Cool Story, Chan@coolstorychan |
pending | ? | |
| 99 | ▼64 | Ted HopeHope For Film |
53,966 | 95 +10 | |
| 100 | new | Donny BroussardPunk Rock Producing |
pending | ? |
The top 20 on every read
Rank on each read of the Rising board. Darker is higher. A gap means the writer was outside the top 100 on that read.
| Writer | Oct 3107:00 | Oct 3113:00 | Oct 3119:47 | Nov 621:50 | Move |
|---|---|---|---|---|---|
| Shea Serrano | 22 | 1 | 1 | 1 | ▲21 |
| Occupy Cinema | 6 | 24 | 24 | 2 | ▲4 |
| Raquelle David - Lit Manager 🎬 | 6 | 6 | 3 | ▲3 | |
| Kristin McTiernan | 10 | 37 | 37 | 4 | ▲6 |
| Nany Carmen González | 5 | new | |||
| Christy Carlson Romano | 59 | 6 | ▲53 | ||
| Ted Hope | 18 | 35 | 35 | 7 | ▲11 |
| Randy Greenberg | 28 | 8 | ▲20 | ||
| Sonny Bunch | 26 | 12 | 12 | 9 | ▲17 |
| Shareece 🎬✒️ | 10 | new | |||
| Penny Lane | 40 | 14 | 14 | 11 | ▲29 |
| NEW YORK TALENT MOM | 27 | 50 | 50 | 12 | ▲15 |
| Shawn Robbins | 19 | 8 | 8 | 13 | ▲6 |
| Alex Saks | 53 | 27 | 27 | 14 | ▲39 |
| Hollywood Gadfly | 4 | 4 | 4 | 15 | ▼11 |
| The Sub-Beacon | 16 | new | |||
| Jonathan Rosenbaum | 3 | 3 | 17 | ▼14 | |
| The Teen Mag Time Machine | 28 | 28 | 18 | ▲10 | |
| Rolling Clover | 19 | new | |||
| Thomas Flight | 20 | new |
History starts on Oct 31, 2026. Each day adds a column.
Who recommends Film & TV writers
Publications with the most live recommendations pointing at writers whose main category is Film & TV. If you write in this category, these are the readers' lists worth being on.