Art & Illustration on Substack
The top 100 Art & Illustration writers on Substack's Bestsellers and Rising boards, with moves between my reads, follower counts, who's gaining recommendations and who recommends them. Boards read once a day.
- Writers on the two boards
- 177
- Median followers, Rising
- 3,104
- Smallest on the board
- 1
- Vivi Lux, #65
- New recommendations, 30 days
- 382
- to writers whose main category this is
Rising in Art & Illustration: new recommendations
Writers in this category who picked up the most new recommenders in the last 30 days. A new recommendation puts a writer in front of another publication's readers.
Austin Kleon
385k followers · #7 Art & Illustration BestsellersGeorge Bothamley
64k followers · #35 Art & Illustration BestsellersGayety
263k followers · #1 Art & Illustration BestsellersCreate! Magazine
15k followers · #97 Art & Illustration BestsellersLynn Peterfreund
1.1k followersKaty Hessel
80k followers · #30 Art & Illustration BestsellersBeth Spencer
50k followers · #21 Art & Illustration BestsellersNew recommenders per week, last 12 weeks; the orange bar is this week to date. Same scale in every panel. Dated by Substack; only recommendations still live. Outlined weeks are incomplete: Substack lists only a publication's 50 newest recommenders, so for busy writers older weeks can't be counted, and a 30-day count marked + is a floor.
Rising
Substack ranks Rising by recent growth in paid subscribers. Followers are my daily reading.
Climbed most since Oct 31: life i design | Artist Lounge new at #9, Patrick Visser new at #10, Christopher P Jones new at #14, Tony Baldasaro new at #18, Milena Milak new at #19.
| # | Move | Writer | Followers | Recommended by | Watch |
|---|---|---|---|---|---|
| 1 | ▲6 | Phoebe WahlThe Wahlflower |
16,340 | 52 | |
| 2 | ▲1 | CompositionCompositionally Inclined |
18,743 | 39 +5 | |
| 3 | ▼2 | Needlepoint Finishing FairyThe Needlepoint Finishing Club |
15,696 | 34 | |
| 4 | ▲24 | Sara CoveyAnalog Notes |
17,323 | 55 +1 | |
| 5 | new | 𝐶𝑂𝑌𝑂𝑇𝐸 𝐶𝑅𝐴𝐹𝑇𝐸𝐷 | 𝘮𝘰𝘭𝘭𝘺✷ 𝑫𝑼𝑺𝑻𝒀 𝑹𝑬𝑽𝑬𝑹𝑰𝑬𝑺 ✷ |
2,388 | 6 | |
| 6 | ▲11 | Ann TelnaesOpen Windows- Ann Telnaes |
176,229 | 75 +7 | |
| 7 | ▼3 | Spaghetti Western SewingOrdinary Thrills |
4,578 | 5 +3 | |
| 8 | ▲22 | Luca Varanolucavarano.substack |
2,318 | 8 +7 | |
| 9 | new | life i design | Artist LoungeThe Artist Lounge with Nicki Traikos of life i design |
8,986 | 28 +2 | |
| 10 | new | Patrick VisserWatercolour Workout |
24,998 | 40 +2 | |
| 11 | ▲36 | Toby Coles@tobycoles |
4,899 | 5 +3 | |
| 12 | ▲6 | Hayley Price WhitePaper Trail |
4,087 | 39 +1 | |
| 13 | ▼11 | Creative Work WeeklyThe Creative Plug |
8,973 | 37 +3 | |
| 14 | new | Christopher P JonesArt History Explained with Christopher P Jones |
9,344 | 50 +5 | |
| 15 | new | Lucia LeyfieldThe Ink Pad |
13,186 | 51 | |
| 16 | ▲58 | Zoë YaseminART DIRECTION |
76,926 | 61 +28 | |
| 17 | ▼9 | GayFreedom@gayfreedom |
297 | 1 +1 | |
| 18 | new | Tony BaldasaroChasing Moments: A Guide to Better Nature Photography |
2,164 | ? | |
| 19 | new | Milena MilakArtist in Progress Club by Milena Milak |
5,414 | ? | |
| 20 | new | Animation Obsessive StaffAnimation Obsessive |
90,678 | 64 +6 | |
| 21 | new | KIRAC@kirac |
1,236 | ? | |
| 22 | new | Anna BronesCreative Fuel with Anna Brones |
36,716 | 61 +2 | |
| 23 | new | Andrew JamesCoffee in drawings out |
7,133 | 50 +2 | |
| 24 | new | Ellen MoteKunsthalle |
4,217 | ? | |
| 25 | ▲23 | OPEN CALLS INDEXOpen Calls Index |
1,006 | 1 | |
| 26 | new | Azzari JarrettThe Noticing |
9 | ? | |
| 27 | ▲35 | NashvilleNeedlepointerNeedlepoint Finishing, Painting, and Stitching with Lita |
14,172 | 31 +2 | |
| 28 | ▲39 | Tom AndersonVermeer Stories |
2,192 | 13 | |
| 29 | ▲44 | Run Artist RunPrograms That Matter |
2,013 | 5 +1 | |
| 30 | ▲38 | Steve SackThe Art of Sack |
10,281 | 53 +3 | |
| 31 | new | Valerie ParizeaultThe Late-Bloomer Club |
3,104 | ? | |
| 32 | new | Tracy BenjaminThe Handwriting Club |
7,264 | ? | |
| 33 | new | Animation JobsAnimation Jobs Newsletter |
34,267 | 50 | |
| 34 | new | Kelly Feltault BFA, CTAP, PhDCrooked Path Studios |
230 | ? | |
| 35 | new | Jessie Kanelos WeinerLa Vie en Watercolor / Jessie Kanelos Weiner |
5,970 | ? | |
| 36 | ▲36 | The Nude Stack@nudestack |
9,801 | 24 +4 | |
| 37 | new | Hanna BenihoudSensitive Soul. Thick Skin |
217 | ? | |
| 38 | new | Kim KoehlerLooking for the Magic ☽✨ |
8,182 | ? | |
| 39 | new | Shea AlexanderAmidst the Shavings |
3,213 | 37 +1 | |
| 40 | new | britt poiemapoiema journal |
8 | ? | |
| 41 | new | Sean Higgins is an artist@seanhigginsart |
25 | ? | |
| 42 | new | Cara CummingsCara's Garden |
470 | ? | |
| 43 | new | blvckbulmaaBULMAA'S RADAR |
5,589 | ? | |
| 44 | new | VoltaSaved By A Sketchbook |
1,256 | ? | |
| 45 | new | Scott JohnsonFROGPANTS! Podcasts, Art, Newsletter, MORE! |
2,444 | ? | |
| 46 | new | Gajan BalanChurch & Street Foto Club |
4,015 | ? | |
| 47 | new | Beth YoungThe Healing Frame: Nature Photography for Healthcare |
424 | ? | |
| 48 | new | Carly KuhnThe Cartelier |
5,134 | ? | |
| 49 | new | Ben SmithA Small Voice At Best... |
1,715 | 15 +1 | |
| 50 | new | corrie beth makesCorrie Beth Makes: Curiosity in Craft |
4,566 | 11 | |
| 51 | new | Hannah JornacionThe Hannahlogue |
12 | ? | |
| 52 | new | CromeolaInking & Thinking |
911 | ? | |
| 53 | new | Christine Tyler HillTender Dispatches |
11,103 | ? | |
| 54 | ▼33 | Melanie ChadwickSeasalt and Serpentine |
4,687 | 50 +1 | |
| 55 | ▲31 | The Market & The EyeSophie Su Art Advisory |
226 | 1 +1 | |
| 56 | new | Ken LambertonThe Big Yard |
1,870 | ? | |
| 57 | ▼48 | Nicole MasonPalette – Tools for Photographers and Creatives |
655 | 1 +1 | |
| 58 | ▼26 | Sister ArmelleStella Maris Icon |
1,564 | 4 | |
| 59 | new | Vanessa AldrichLife Is Art |
3,927 | 50 +5 | |
| 60 | ▼17 | Haruka SakaguchiFramework |
1,063 | 15 +2 | |
| 61 | new | AprilCurated Art Newsletter by April |
1,672 | ? | |
| 62 | new | Art Lectio@artlectio |
4,201 | ? | |
| 63 | new | Susanne RoseSusanne Rose Art |
605 | ? | |
| 64 | ▼35 | Marco SecchiThrough the Lens 📷 |
7,458 | 49 +6 | |
| 65 | new | Vivi Lux@viviluxbeauty |
1 | ? | |
| 66 | new | James GurneyPaint Here |
36,220 | 54 +3 | |
| 67 | new | Rob StephensonThe Neighborhoods |
26,706 | 55 +5 | |
| 68 | new | You Won't Know If You Don't Go@jannledbetter |
266 | ? | |
| 69 | ▲25 | Reesa BaxterReesaBoBeesa News |
6,000 | 21 +1 | |
| 70 | new | SamThe River House |
11,482 | 51 +3 | |
| 71 | new | Archie ProudfootArchie’s Substack |
1,941 | ? | |
| 72 | new | Annie Fugère-FosterPaintings, Dreams, and Poetry |
1,221 | ? | |
| 73 | new | We Are ICAROICARO |
313 | ? | |
| 74 | new | Laetitia Bouffard-Roupe@laetitiabouffardroupe |
1,126 | ? | |
| 75 | new | James Noellert@jamesnoellert |
1 | ? | |
| 76 | new | Kristin F. SimmmonsKristin F. Simmons Watercolors |
759 | ? | |
| 77 | new | Kristina FaheyPainted Sanctuary |
637 | ? | |
| 78 | new | Carolyn YooSEE YOU |
12,556 | ? | |
| 79 | new | Paul Pichugin@paulpichugin |
872 | ? | |
| 80 | new | sttch atlas@sttchatlas |
1,691 | ? | |
| 81 | new | Create! Magazine@createmagazine |
14,917 | 50 +10 | |
| 82 | new | Fon Denton@nomadicphotographer |
608 | ? | |
| 83 | ▼78 | Anniethe Art Bop |
3,970 | 1 | |
| 84 | new | Puck Rietveldom te zien moet je kijken |
1,327 | ? | |
| 85 | ▼48 | Off the Chain with JackJack’s Substack |
6,995 | 4 +1 | |
| 86 | ▼64 | Hillary FiskHiFi Makes |
3,280 | 14 +2 | |
| 87 | new | Robert BaxterPrintshop Notes (Robert Baxter) |
1,141 | ? | |
| 88 | new | Matěj ČadilVisions of Middle-earth |
2,157 | ? | |
| 89 | new | Kristen LepionkaCurious Type |
860 | 2 | |
| 90 | new | Tatum DooleyArt Forecast |
8,577 | ? | |
| 91 | new | Bogdan LucaArt on the Brain |
6,629 | ? | |
| 92 | new | Lucie ChoupautArtistana(r)t |
289 | ? | |
| 93 | new | kooQuietly Creative Journal |
665 | ? | |
| 94 | new | Lindsay Jean Thomson#The100DayProject Newsletter |
67,472 | 52 +6 | |
| 95 | new | Claire Loon Baldwin@claireloonbaldwin |
2,302 | ? | |
| 96 | new | Heather MortonArt and Commerce |
1,290 | ? | |
| 97 | new | Briana ArielThe Psalm Room |
1,098 | ? | |
| 98 | new | Ready Letras@readyletras |
3,152 | 3 | |
| 99 | new | MisstropolisMisstropolis |
514 | 2 +1 | |
| 100 | new | Crystal Marie, ArtistCrystal Marie, Deeper |
2,398 | ? |
The top 20 on every read
Rank on each read of the Rising board. Darker is higher. A gap means the writer was outside the top 100 on that read.
| Writer | Oct 3107:00 | Oct 3113:00 | Oct 3119:47 | Nov 621:50 | Move |
|---|---|---|---|---|---|
| Phoebe Wahl | 3 | 7 | 7 | 1 | ▲2 |
| Composition | 2 | 3 | 3 | 2 | 0 |
| Needlepoint Finishing Fairy | 1 | 1 | 1 | 3 | ▼2 |
| Sara Covey | 22 | 28 | 28 | 4 | ▲18 |
| 𝐶𝑂𝑌𝑂𝑇𝐸 𝐶𝑅𝐴𝐹𝑇𝐸𝐷 | 𝘮𝘰𝘭𝘭𝘺 | 25 | 5 | ▲20 | ||
| Ann Telnaes | 8 | 17 | 17 | 6 | ▲2 |
| Spaghetti Western Sewing | 4 | 4 | 4 | 7 | ▼3 |
| Luca Varano | 15 | 30 | 30 | 8 | ▲7 |
| life i design | Artist Lounge | 9 | new | |||
| Patrick Visser | 10 | new | |||
| Toby Coles | 48 | 47 | 47 | 11 | ▲37 |
| Hayley Price White | 10 | 18 | 18 | 12 | ▼2 |
| Creative Work Weekly | 6 | 2 | 2 | 13 | ▼7 |
| Christopher P Jones | 14 | new | |||
| Lucia Leyfield | 86 | 15 | ▲71 | ||
| Zoë Yasemin | 83 | 74 | 74 | 16 | ▲67 |
| GayFreedom | 11 | 8 | 8 | 17 | ▼6 |
| Tony Baldasaro | 18 | new | |||
| Milena Milak | 19 | new | |||
| Animation Obsessive Staff | 20 | new |
History starts on Oct 31, 2026. Each day adds a column.
Who recommends Art & Illustration writers
Publications with the most live recommendations pointing at writers whose main category is Art & Illustration. If you write in this category, these are the readers' lists worth being on.