Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|
| 401 | Scriptor CogitationumLove Ireland | 123,833 | 52 | +2 | #22 | Thousands | |
| 402 | India KnightHome | 122,876 | 88 | +7 | #1 | Thousands | |
| 403 | Secrets of Adulthood@secretsofadulthood | 122,807 | 62 | +2 | #47 | 100+ badge | |
| 404 | weird medieval guysweird medieval guys | 122,694 | 53 | +6 | #72 | 100+ badge | |
| 405 | TriggernometryTRIGGERnometry | 122,608 | 59 | +8 | #9 | Thousands | |
| 406 | Poetic OutlawsPoetic Outlaws | 122,412 | 62 | +7 | #39 | Thousands | |
| 407 | Jeremy CaplanWonder Tools | 121,404 | 60 | +4 | #77 | 100+ badge | |
| 408 | Jeff MaurerI Might Be Wrong | 121,310 | 65 | +2 | #8 | Thousands | |
| 409 | The Pillar@thepillar | 121,222 | 56 | +11 | #1 | none shown | |
| 410 | Jonathan LarsenThe Fucking News | 121,090 | 53 | +8 | #96 | Thousands | |
| 411 | Kelly BanksThe Dopamine Dispatch | 120,874 | 52 | +9 | #39 | Thousands | |
| 412 | I Fucking Love Australia@ifloz | 120,862 | 51 | +14 | #76 | Thousands | |
| 413 | Julie k BrownThe Epstein Files by Julie K. Brown | 120,459 | 59 | +5 | #21 | Thousands | |
| 414 | Michael WolffHOWL | 120,330 | 55 | +3 | #48 | Thousands | |
| 415 | The Drey Dossier@thedreydossier | 120,072 | 60 | +10 | #43 | Thousands | |
| 416 | Diana Butler BassThe Cottage | 120,014 | 69 | +4 | #4 | Thousands | |
| 417 | Olga LautmanUnmasking Russia | 119,365 | 60 | +4 | none | Thousands | |
| 418 | Matt LabashSlack Tide by Matt Labash | 119,035 | 53 | 0 | #19 | Thousands | |
| 419 | Priya ParkerGroup Life by Priya Parker | 118,957 | 61 | +5 | #23 | Thousands | |
| 420 | Laurie Marbas, MD, MBAThe Habit Healers | 118,567 | 55 | +11 | #3 | Thousands | |
| 421 | Michael McFaulMcFaul's World | 118,474 | 57 | +5 | #7 | Thousands | |
| 422 | Deuxmoi@deuxmoi | 118,433 | 51 | +5 | #94 | Thousands | |
| 423 | Sarah KendziorSarah Kendzior’s Newsletter | 118,409 | 72 | +9 | #53 | Thousands | |
| 424 | Universalidade da BíbliaNewsletter da Universalidade da Bíblia | 118,370 | 50 | +6 | none | none shown | |
| 425 | OrígenesOrígenes - Historia y Arqueología | 118,187 | ? | 0 | Rising #58 | none shown | |
| 426 | Blackbird SpyplaneBlackbird Spyplane | Unbeatable Recon | Style•Culture•Travel | 118,082 | 63 | +5 | #2 | Tens of thousands | |
| 427 | US Democratic SocialistsU.S. Democratic Socialists | 117,395 | 53 | +9 | #38 | Thousands | |
| 428 | Scott MacFarlaneScott MacFarlane Reports | 116,939 | 61 | +4 | #71 | Thousands | |
| 429 | Jonathan CohenPractical Spirituality | 116,574 | 50 | +6 | Rising #18 | Thousands | |
| 430 | BowTied Bull@bowtiedbull | 116,283 | 59 | +3 | #1 | Thousands | |
| 431 | Erin BrockovichThe Brockovich Report | 116,132 | 50 | +7 | #26 | 100+ badge | |
| 432 | John MandrolaStop and Think | 116,112 | 52 | 0 | #85 | Thousands | |
| 433 | Dr. Paul AlexanderAlexander News Network (ANN): Trump's War 2.0 for America | 115,982 | 61 | +3 | #31 | 100+ badge | |
| 434 | Salman RushdieSalman's Sea of Stories | 115,367 | 50 | +4 | #85 | none shown | |
| 435 | Emily KramerMKT1 Newsletter with Emily Kramer | 114,329 | 55 | +10 | #23 | Thousands | |
| 436 | Shaun UsherLetters of Note | 114,304 | 60 | +5 | #32 | none shown | |
| 437 | caleb hearoncaleb! by caleb | 113,997 | 51 | +9 | #15 | Thousands | |
| 438 | Dean Blundell@deanblundell | 113,522 | 65 | +17 | #10 | Thousands | |
| 439 | Thoughts & Productivity@thoughtsandproductivity | 113,313 | ? | 0 | Rising #83 | none shown | |
| 440 | Jason CrawfordThe Roots of Progress | 113,239 | 63 | +2 | #53 | 100+ badge | |
| 441 | Caitlin JohnstoneCaitlin’s Newsletter | 112,840 | 62 | +4 | #39 | Thousands | |
| 442 | eugyppiuseugyppius: a plague chronicle | 112,794 | 62 | +6 | #11 | Thousands | |
| 443 | Hetty Lui McKinnonTo Vegetables, With Love | 112,530 | 65 | +2 | none | Thousands | |
| 444 | Álvaro GarcíaJardín Mental | 112,483 | 52 | +10 | Rising #100 | none shown | |
| 445 | Karen KingstonThe Kingston Report | 111,426 | 65 | 0 | #14 | Thousands | |
| 446 | Matt LowFintech Blueprint 🤖🏦🧭 | 111,343 | 52 | +4 | #69 | 100+ badge | |
| 447 | Meryl NassMeryl’s CHAOS letter (Critical Health Analysis and OpinionS) | 110,731 | 69 | +3 | #17 | Thousands | |
| 448 | Krystal Kyle & Friends@krystalkyleandfriends | 110,574 | 56 | +2 | #66 | Thousands | |
| 449 | Liz Elliott 🕸️Liz on the Web: Digital Strategy from Start to Scale | 110,568 | 51 | +5 | none | 100+ badge | |
| 450 | Wes SilerWes Siler’s Newsletter | 110,068 | 56 | +2 | #13 | 100+ badge |
"7 days" shows from Nov 7, 2026, when the first week of daily readings is complete. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.