Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|
| 351 | Wayne HsiungThe Simple Heart | 139,288 | 52 | +1 | #11 | Thousands | |
| 352 | Farrah @SubstackThings Worth Knowing with Farrah Storr | 138,808 | 77 | +6 | #7 | 100+ badge | |
| 353 | Camille StylesBreathing Space by Camille Styles | 138,078 | 53 | +3 | #72 | 100+ badge | |
| 354 | Liz OyerLawyer Oyer | 137,897 | 56 | +10 | #80 | Thousands | |
| 355 | Jordan CutlerHigh Growth Engineer | 137,888 | ? | 0 | Rising #82 | 100+ badge | |
| 356 | Ken HuangAgentic AI | 137,824 | 51 | 50+ | #75 | 100+ badge | |
| 357 | Ian FujimotoNot a Chef | 137,495 | 54 | +2 | #41 | Thousands | |
| 358 | Jordan SchneiderChinaTalk | 137,468 | 65 | +10 | #60 | 100+ badge | |
| 359 | Guillermo FlorProduct Market Fit | 136,959 | 60 | +9 | #12 | Thousands | |
| 360 | VittlesVittles | 136,620 | 70 | +3 | #8 | Thousands | |
| 361 | Bill Murphy Jr.Understandably | 136,527 | 50 | +2 | #91 | none shown | |
| 362 | The AI Break@theaibreak | 136,073 | 56 | +3 | #58 | 100+ badge | |
| 363 | The Daily Beast@thedailybeast | 135,802 | 55 | +19 | #55 | Thousands | |
| 364 | Sidney PowellSidney Powell News & Views | 135,143 | 30 | +4 | none | 100+ badge | |
| 365 | Justin WolfersPlatypus Economics | 135,088 | 60 | +4 | #45 | Thousands | |
| 366 | Elena VernaElena's Growth Scoop | 134,947 | 58 | +9 | #59 | 100+ badge | |
| 367 | Meg ZimbeckParis by Mouth | 133,633 | 64 | +6 | #17 | Thousands | |
| 368 | Charlotte ClymerCharlotte's Web Thoughts | 133,577 | ? | 0 | #100 | Thousands | |
| 369 | Aaron MatéAaron Mate | 133,391 | 56 | +7 | #48 | Thousands | |
| 370 | Quico ToroOne Percent Brighter | 133,355 | 31 | +2 | none | Thousands | |
| 371 | Ryan McBethThe official Ryan McBeth Substack | 133,180 | 55 | +7 | #4 | Thousands | |
| 372 | Adam MastroianniExperimental History | 133,098 | 65 | +17 | #16 | Thousands | |
| 373 | Scientific China@scientificchina | 133,070 | 18 | +1 | none | none shown | |
| 374 | Political Humor@politicalhumor | 132,892 | 51 | +8 | #100 | 100+ badge | |
| 375 | Persuasion@persuasioninstitute | 132,832 | 71 | +6 | #59 | Thousands | |
| 376 | NewsGuardNewsGuard's Reality Check | 132,782 | 54 | +4 | #87 | Thousands | |
| 377 | Predictive HistoryPredictive History Substack | 132,035 | 54 | +9 | #6 | Thousands | |
| 378 | Shea SerranoGOOD MOVIE | 131,839 | 55 | +8 | #2 | Thousands | |
| 379 | Adam TaggartAdam Taggart's Thoughtful Money® | 131,110 | 68 | +8 | #65 | Thousands | |
| 380 | David NirThe Downballot | 130,869 | 62 | +9 | #64 | Thousands | |
| 381 | Gennaro CuofanoThe Business Engineer | 130,350 | 58 | +3 | #44 | 100+ badge | |
| 382 | Igor ChudovIgor’s Newsletter | 130,331 | 62 | 0 | #62 | 100+ badge | |
| 383 | Nathan LambertInterconnects AI | 130,029 | 59 | +17 | #40 | Thousands | |
| 384 | Niall FergusonNiall Ferguson's Time Machine | 129,742 | 58 | +5 | #6 | Thousands | |
| 385 | Dorie GreenspanxoxoDorie Newsletter | 129,562 | 74 | +1 | #37 | Thousands | |
| 386 | Owen JonesBattleLines with Owen Jones | 128,936 | 52 | +5 | #84 | Thousands | |
| 387 | Opinion AI@opinionai | 128,748 | 55 | +6 | #26 | Thousands | |
| 388 | Matt Goodwin@mattgoodwin | 128,342 | 67 | +7 | #9 | Thousands | |
| 389 | Sam FreedmanComment is Freed | 127,641 | 69 | +7 | #3 | Tens of thousands | |
| 390 | Dave BarryDave Barry’s Substack | 127,414 | 63 | +21 | #4 | Thousands | |
| 391 | Michael SimmonsBlockbuster Blueprint | 127,321 | 51 | +5 | #49 | 100+ badge | |
| 392 | George ChristensenNation First, by George Christensen | 127,246 | 51 | +2 | none | Thousands | |
| 393 | Paul KingsnorthThe Abbey of Misrule | 126,883 | 68 | +15 | #21 | Thousands | |
| 394 | The Feminist Lens@zulfinakhud | 126,671 | ? | 0 | Rising #72 | none shown | |
| 395 | Robert GlazerFriday Forward | 126,029 | 52 | +8 | #62 | Thousands | |
| 396 | Brian PotterConstruction Physics | 125,784 | 68 | +12 | #38 | Thousands | |
| 397 | Alisha RamosDowntime | 125,147 | 62 | +4 | #21 | Thousands | |
| 398 | Emily SchumanFwd: from a friend | 124,422 | 56 | +5 | #14 | Thousands | |
| 399 | Rene LankenauWhitepaper.mx | 124,332 | 51 | +11 | #2 | Tens of thousands | |
| 400 | Danielle WalkerMake It Good with Danielle Walker | 124,158 | 57 | +3 | #43 | Thousands |
"7 days" shows from Nov 7, 2026, when the first week of daily readings is complete. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.