Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|
| 3401 | Urban Cycling Institute@urbancyclinginstitute | 8,188 | 47 | +1 | #94 | 100+ badge | |
| 3402 | Kim KoehlerLooking for the Magic ☽✨ | 8,182 | ? | 0 | Rising #95 | 100+ badge | |
| 3403 | Hernán JaramilloEl 🟢 Chat de 10ampro | 8,182 | 51 | +2 | #70 | 100+ badge | |
| 3404 | Henry ShevlinPolytropolis | 8,176 | ? | 0 | Rising #44 | none shown | |
| 3405 | Audrey KnoxAudrey Knox | the Craft & Business of Screenwriting | 8,164 | 53 | +1 | #48 | none shown | |
| 3406 | JessSeason To Taste | 8,163 | ? | 0 | Rising #77 | 100+ badge | |
| 3407 | Vince BeiserPower Metal | 8,152 | ? | 0 | Rising #75 | none shown | |
| 3408 | Nathaniel RoyA Book Designer's Notebook | 8,150 | ? | 0 | Rising #74 | none shown | |
| 3409 | Sergio ParraSapienciología | 8,148 | ? | 0 | none | none shown | |
| 3410 | Tini HowardThe Scorpio Room | 8,148 | 53 | 0 | #44 | none shown | |
| 3411 | MC TaylorA Place Where No One Can Find Me | 8,144 | 42 | +1 | #53 | 100+ badge | |
| 3412 | Ellen Burns, PhDAIs Without Minds | 8,135 | 51 | +4 | none | none shown | |
| 3413 | Julia RaesideWomansplaining | 8,120 | ? | 0 | Rising #19 | 100+ badge | |
| 3414 | FreeNZThe FreeNZ Editorial | 8,119 | 52 | +1 | #80 | 100+ badge | |
| 3415 | Alex CascioStay Angry | 8,114 | ? | 0 | Rising #96 | none shown | |
| 3416 | Emili Dimova | UDOMA@udomafeed | 8,093 | 3 | 0 | Rising #79 | 100+ badge | |
| 3417 | Jonathan Ogden@jonathanogden | 8,092 | ? | 0 | none | none shown | |
| 3418 | Isabel Cowles MurphyThe Noble Try | 8,091 | 52 | +1 | #75 | 100+ badge | |
| 3419 | hailoHot Literati | 8,084 | 51 | +2 | none | none shown | |
| 3420 | BlingBling@blingbling | 8,081 | 52 | +1 | #34 | 100+ badge | |
| 3421 | Joe Marino@thejoemarino | 8,077 | 4 | 0 | #56 | Thousands | |
| 3422 | Josh YoungThese Walls by Josh Young | 8,055 | 28 | +1 | #18 | 100+ badge | |
| 3423 | Imani At HomeHome-ish | 8,054 | 19 | 0 | none | none shown | |
| 3424 | JuanOSavin107JuanOSavin107's Substack | 8,052 | 21 | +7 | #87 | 100+ badge | |
| 3425 | Justin KammThe Daily Pasture | 8,042 | 16 | +1 | #78 | 100+ badge | |
| 3426 | DoorlessCarp🐭DoorlessCarp’s Scientific Literature Reviews | 8,039 | 42 | 0 | none | none shown | |
| 3427 | MACThe Bangswitch | 8,027 | ? | 0 | Rising #82 | none shown | |
| 3428 | Dr. Claire Honeycutt🕊️❤️ClarifiEd | 8,024 | 50 | +1 | #37 | 100+ badge | |
| 3429 | Léonce ChenalLes Édits Privés | 8,010 | 30 | +3 | #24 | 100+ badge | |
| 3430 | Janie DeVours@janiedevours | 8,010 | 11 | +5 | none | 100+ badge | |
| 3431 | Cylvia HayesTRANSCEND with Cylvia Hayes | 8,008 | ? | 0 | Rising #66 | none shown | |
| 3432 | Valentin TombracheviciSwissCareer | 7,990 | ? | 0 | none | none shown | |
| 3433 | Jessie LethabyThe Unseen Review | 7,986 | ? | 0 | Rising #75 | 100+ badge | |
| 3434 | Chris EW GreenSpeakeasy Theology | 7,975 | 50 | +5 | none | 100+ badge | |
| 3435 | Dominique Elissa@dominiquelissa | 7,969 | ? | 0 | none | none shown | |
| 3436 | Julie Duffy DillonPMOS Health with Intuitive Eating | 7,961 | 27 | +1 | none | 100+ badge | |
| 3437 | Mr Plant GeekGrow This, Not That | 7,957 | 50 | 0 | #88 | none shown | |
| 3438 | Duncan CockingLeaf, Root & Fruit | 7,935 | 37 | 0 | #30 | 100+ badge | |
| 3439 | Iván LópezCriptoATH | 7,931 | 52 | +3 | #53 | none shown | |
| 3440 | Bob DunningThe Wary One | 7,931 | 53 | 0 | #79 | Thousands | |
| 3441 | David TurverEigen Values | 7,925 | 51 | +5 | #78 | 100+ badge | |
| 3442 | Adam Lutzi RockwellVery Observational with Adam Lutzi Rockwell | 7,923 | 50 | 0 | none | none shown | |
| 3443 | Tom PelisseroThe Sweep With Tom Pelissero | 7,914 | 14 | +5 | Rising #3 | 100+ badge | |
| 3444 | SetSetStack | 7,908 | 44 | +2 | #62 | 100+ badge | |
| 3445 | Skyler BouchardThe Dining Room | 7,906 | ? | 0 | Rising #27 | 100+ badge | |
| 3446 | Jeannie EwingI Grow Strong Again | 7,887 | 51 | +1 | none | 100+ badge | |
| 3447 | Laisvės TVLaisvės TV Substack | 7,886 | 17 | +1 | #95 | 100+ badge | |
| 3448 | Peter KalmusClimate Human | 7,884 | 46 | +2 | #55 | 100+ badge | |
| 3449 | Marquise GoldUNDER THE SUN | 7,879 | 40 | +11 | none | none shown | |
| 3450 | PunchUpPunchUp | 7,876 | 32 | +1 | none | 100+ badge |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.