Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | 7 days | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|---|
| 6051 | Gaza Great Minds FoundationGaza Great Minds | 1,895 | from Nov 13 | ? | 0 | none | none shown | |
| 6052 | AK | Unfair Advantage CapitalUnfair Advantage | 1,894 | from Nov 7 | 16 | 0 | none | none shown | |
| 6053 | Megan Mayhew-BergmanOpen Field Stories | 1,893 | from Nov 7 | 27 | +1 | none | none shown | |
| 6054 | Doug D'AnnaThe $1 Million Copywriting Formula | 1,892 | from Nov 13 | ? | 0 | none | none shown | |
| 6055 | Lisa DemchenkoUX Times | 1,891 | +21 (8 d) | 6 | +1 | none | none shown | |
| 6056 | Laura Thomas, PhD, RNutrCan I Have Another Snack? | 1,891 | +117 (8 d) | 56 | 0 | Rising #5 | none shown | |
| 6057 | Laura BeckerFunky Psyche ⭐🧠 | 1,890 | +5 (8 d) | 18 | 0 | none | none shown | |
| 6058 | Mike MearlsArcane Mutterings | 1,889 | +14 (8 d) | 15 | 0 | Rising #67 | none shown | |
| 6059 | Carolina GroppaAngle on Producers | 1,887 | +34 (8 d) | 17 | +1 | #62 | none shown | |
| 6060 | GΔRRΞTT@libertybirb | 1,886 | +3 (8 d) | 10 | +1 | none | none shown | |
| 6061 | Rose BeharNarrative News | 1,885 | +25 (8 d) | 29 | 0 | #34 | none shown | |
| 6062 | ParlemClar, opinions sense amoParlemClar | 1,884 | from Nov 7 | 9 | +5 | none | 100+ badge | |
| 6063 | Simone AldredgeThe French Diaries | 1,883 | +6 (8 d) | 4 | 0 | none | none shown | |
| 6064 | Serein WuThe Serein Edit | 1,883 | +15 (8 d) | 3 | 0 | none | none shown | |
| 6065 | Zara BarrieMASCARA LESBIAN | 1,882 | +26 (8 d) | 26 | +2 | #94 | none shown | |
| 6066 | Peter RaleighLong Library | 1,881 | from Nov 14 | ? | 0 | none | none shown | |
| 6067 | Jennifer UptonJennifer Upton | How to Diplomat | | 1,881 | +421 (8 d) | 3 | +2 | none | none shown | |
| 6068 | PSSSRThe Palm Springs School for Social Research | 1,881 | +68 (8 d) | 14 | +2 | none | none shown | |
| 6069 | Dr. Jennifer HaddockEveryday Behaviorist | 1,879 | from Nov 13 | ? | 0 | none | none shown | |
| 6070 | Richard PennellPitchmarks | 1,877 | from Nov 13 | ? | 0 | none | none shown | |
| 6071 | Lindsay | KidLit GroveKidLit Grove | 1,877 | +70 (8 d) | 18 | +5 | none | none shown | |
| 6072 | jocelyncool gal writing | 1,876 | +27 (8 d) | 9 | 0 | none | none shown | |
| 6073 | The Powder PickerPowderpicker Substack | 1,874 | from Nov 13 | ? | 0 | Rising #60 | 100+ badge | |
| 6074 | Serge Milshtein@sergemil | 1,874 | +36 (8 d) | 15 | +2 | none | none shown | |
| 6075 | JEN CERERO ✨Spiritual Lounge© | 1,871 | +13 (8 d) | 13 | 0 | none | none shown | |
| 6076 | Ken LambertonThe Big Yard | 1,870 | from Nov 13 | ? | 0 | none | none shown | |
| 6077 | Wade BurlesonWade Burleson at Istoria | 1,870 | +9 (8 d) | 18 | 0 | #67 | 100+ badge | |
| 6078 | Element Nutrition@elementnutrition | 1,868 | from Nov 14 | ? | 0 | none | none shown | |
| 6079 | Valérie Sallé de ChouChart Edge | 1,868 | from Nov 14 | ? | 0 | none | none shown | |
| 6080 | Lucas SchuchPropaganda não é só isso aí NEWS. | 1,868 | from Nov 14 | ? | 0 | none | none shown | |
| 6081 | Marine LefortLes coulisses de l'image par Marine Lefort | 1,865 | from Nov 15 | ? | 0 | Rising #50 | none shown | |
| 6082 | Michelle GrossThe Wishbone Way ㅅ | 1,865 | +10 (8 d) | 4 | 0 | none | none shown | |
| 6083 | Author Lilith VoxLilith Vox | 1,863 | +11 (8 d) | 5 | +1 | none | none shown | |
| 6084 | Michelle 🐦⬛ More Than MamaMore Than Mama | 1,863 | +104 (8 d) | 13 | +3 | none | none shown | |
| 6085 | Dannieboy@stromad | 1,862 | +41 (8 d) | 20 | +2 | #61 | 100+ badge | |
| 6086 | Нонпарель@nonparel | 1,861 | from Nov 13 | ? | 0 | Rising #31 | none shown | |
| 6087 | Short & Squeeze CornerShorts & Squeeze Corner | 1,861 | +13 (8 d) | 9 | 0 | none | 100+ badge | |
| 6088 | Jenner Fox | The Song CircleThe Song Circle | 1,860 | from Nov 13 | ? | 0 | none | none shown | |
| 6089 | Anna BowlesAnna Talks Ukraine | 1,858 | +23 (8 d) | 36 | +2 | #84 | none shown | |
| 6090 | Kristina BogovićAI, But Make It Intimate 💌 | 1,857 | from Nov 14 | ? | 0 | Rising #55 | none shown | |
| 6091 | Lucas BaptistaCamera Lucida/Camera Obscura | 1,857 | from Nov 14 | ? | 0 | none | none shown | |
| 6092 | Bea NeilsonThe Campaign Dispatch | 1,856 | from Nov 15 | ? | 0 | Rising #98 | none shown | |
| 6093 | KazvareThrowin’ it Black | 1,853 | −1 (8 d) | 6 | 0 | #68 | none shown | |
| 6094 | Alex GrahamThe Devil’s Grin | 1,851 | −4 (8 d) | 34 | 0 | #18 | 100+ badge | |
| 6095 | The Upgrade | Anne MarieThe Upgrade | 1,849 | from Nov 13 | ? | 0 | none | none shown | |
| 6096 | Joe Gillespie@writeandlift | 1,849 | +12 (8 d) | ? | 0 | none | none shown | |
| 6097 | On-Chain College@onchaincollege | 1,847 | +12 (8 d) | 14 | 0 | #73 | none shown | |
| 6098 | ShilevCizí zeď | 1,846 | +24 (8 d) | 16 | 0 | #99 | none shown | |
| 6099 | Bill RabinowitzBill on the Buckeyes Substack | 1,842 | from Nov 13 | ? | 0 | none | 100+ badge | |
| 6100 | elizabeth ellen@shortflightlongdrive | 1,841 | +37 (8 d) | 13 | +1 | Rising #67 | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.