Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|
| 2501 | Jenny YangGOOD EGG takeover: What Should We Talk About? w/ Jenny Yang | 13,180 | 50 | 0 | #99 | none shown | |
| 2502 | The Thinkable Review@thinkablereview | 13,177 | 5 | +5 | none | none shown | |
| 2503 | Jess WarnerThe Only Girl in the House by Jess Warner | 13,176 | 31 | +1 | #14 | 100+ badge | |
| 2504 | Paul NeifferFarm CPA Report | 13,164 | 50 | +2 | #22 | Thousands | |
| 2505 | Cabana@cabanamagazine | 13,161 | 54 | +3 | #8 | 100+ badge | |
| 2506 | emmanuel burdeau@emmanuelburdeau | 13,156 | 54 | +3 | #8 | 100+ badge | |
| 2507 | Brian LevyFormal Assignment | 13,154 | 41 | +1 | Rising #29 | 100+ badge | |
| 2508 | Dr. Linda Bluestein, MDThe Bendy Bulletin | 13,153 | 50 | +1 | #88 | 100+ badge | |
| 2509 | Edward Finley—RichardsonMisadventures in Shipping | 13,153 | 52 | +2 | #51 | 100+ badge | |
| 2510 | Portugal DecodedPORTUGAL DECODED | 13,149 | 51 | +2 | #71 | Thousands | |
| 2511 | Emerging ValueEmerging Value - Emerging Markets coverage | 13,140 | 50 | +6 | #18 | 100+ badge | |
| 2512 | Wajeeh Lion@wajeehlion | 13,129 | 53 | +6 | #93 | Thousands | |
| 2513 | Haley StewartHaley Stewart's Newsletter | 13,125 | 52 | 0 | #37 | Thousands | |
| 2514 | Cynthia Sue LarsonRealityShifters with Cynthia Sue Larson | 13,116 | 50 | 0 | Rising #90 | none shown | |
| 2515 | Kate CaseyWhat to Watch With Kate Casey | 13,114 | 50 | +1 | #54 | none shown | |
| 2516 | Breanne | CelebreabirdMany Meetings | 13,114 | 52 | +3 | #32 | Thousands | |
| 2517 | Diana LindThe New Urban Order | 13,104 | 53 | +3 | #47 | 100+ badge | |
| 2518 | Michael ChabonTragic Magic: Michael Chabon | 13,102 | 55 | +1 | #47 | 100+ badge | |
| 2519 | Decline and Fall@dandf | 13,099 | 39 | 0 | Rising #49 | 100+ badge | |
| 2520 | Texas Slim's Cuts PublishingTexas Slim's Community Newsletter | 13,095 | ? | 0 | Rising #97 | none shown | |
| 2521 | Credit From Macro to MicroCredit from Macro to Micro | 13,093 | 51 | +1 | none | 100+ badge | |
| 2522 | Malcolm Richard ClarkThe Secret Gender Files | 13,078 | 53 | 0 | #49 | 100+ badge | |
| 2523 | Dr Alan D. ThompsonThe Memo by LifeArchitect.ai | 13,030 | 51 | +3 | #62 | 100+ badge | |
| 2524 | Dr. Ethan HeinEthan teaches you music | 13,027 | ? | 0 | Rising #34 | none shown | |
| 2525 | Scarlett LongstreetHappy Enough | 13,024 | 52 | +1 | #10 | Thousands | |
| 2526 | Jonathan WilsonWilson's World (of football) | 13,007 | 52 | +2 | none | 100+ badge | |
| 2527 | FrossoStylé - The Paris Edit | 12,980 | 49 | +6 | #59 | 100+ badge | |
| 2528 | The Real Book Spy@therealbookspy | 12,973 | 34 | 0 | #8 | 100+ badge | |
| 2529 | Jo HargreavesThe Faith Filled Collective | 12,943 | 50 | +1 | none | 100+ badge | |
| 2530 | Tess GuineryCatching Shower Flowers by Tess Guinery | 12,940 | 51 | +1 | none | 100+ badge | |
| 2531 | Bob BakerThe Abundant Life with Bob Baker | 12,938 | ? | 0 | Rising #74 | none shown | |
| 2532 | Jane BarrFrom Berkshire to Buckingham | 12,938 | 50 | +1 | #37 | Thousands | |
| 2533 | Olive CookeFile for Later | 12,929 | 51 | +4 | #68 | none shown | |
| 2534 | Yolande Norris-ClarkBauhauswife | 12,928 | 51 | 0 | #54 | 100+ badge | |
| 2535 | Micah L. Sifry@theconnector | 12,924 | ? | 0 | none | none shown | |
| 2536 | Andy CicconeThe Poor Prole's Almanac: Restoration Agroecology | 12,923 | 53 | 0 | #100 | 100+ badge | |
| 2537 | Robin WildingWilding Out | 12,921 | 51 | +3 | #81 | 100+ badge | |
| 2538 | Kailee's KitchenKailee's Kitchen Recipes | 12,919 | 7 | +1 | Rising #85 | none shown | |
| 2539 | Susan BordoBordoLines | 12,881 | 52 | +1 | #44 | 100+ badge | |
| 2540 | Algomatic TradingAlgomatic Trading Database | 12,850 | 51 | +1 | none | none shown | |
| 2541 | Justin Robert YoungPolitics Politics Politics | 12,848 | 52 | +1 | #79 | Thousands | |
| 2542 | Patrick BuechnerThe Soloist - an indie RPG newsletter | 12,845 | 52 | +2 | #32 | none shown | |
| 2543 | Raphaël — The Long TakeThe Long Take | 12,845 | 54 | +9 | Rising #24 | none shown | |
| 2544 | RILEY HARPER@lifeofrileyh | 12,822 | 53 | +4 | #23 | 100+ badge | |
| 2545 | Dr. Boz@drboz | 12,820 | 49 | +1 | #20 | Thousands | |
| 2546 | Tello and RoseThe American Insider | 12,818 | 24 | 0 | #70 | 100+ badge | |
| 2547 | Ray Harmony@rayharmony | 12,818 | 38 | +1 | Rising #30 | none shown | |
| 2548 | Malin EkmanStockholm Report | 12,810 | 51 | 0 | #68 | 100+ badge | |
| 2549 | Eugene SteuerleThe Government We Deserve | 12,795 | 50 | 0 | none | 100+ badge | |
| 2550 | Sarah CarterPope Leo Weekly | 12,786 | 16 | +2 | Rising #77 | 100+ badge |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.