Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|
| 2401 | James Hill, MDJames Hill MD’s Newsletter | 14,093 | 53 | 0 | #98 | none shown | |
| 2402 | Kevin SessumsSES/SUMS IT UP with Kevin Sessums | 14,072 | ? | 0 | Rising #94 | 100+ badge | |
| 2403 | Jordan Dann | Between UsJordan Dann | 14,069 | 18 | +2 | none | 100+ badge | |
| 2404 | artlustArtlust | 14,067 | 51 | +8 | #62 | 100+ badge | |
| 2405 | Hilary WhiteThe Sacred Images Project | 14,061 | 56 | +1 | #72 | 100+ badge | |
| 2406 | Carter WereCarter’s Cooking | 14,058 | ? | 0 | Rising #78 | 100+ badge | |
| 2407 | Foundation Father@foundationfather | 14,057 | 51 | +1 | #72 | 100+ badge | |
| 2408 | Alex ChristoforouThe Duran | 14,053 | 50 | +9 | Rising #63 | 100+ badge | |
| 2409 | Michael MezzBetter Future | 14,051 | 52 | +9 | Rising #26 | 100+ badge | |
| 2410 | Dr Michael SikoravPsychiatrie Internationale | 14,008 | 50 | 0 | #36 | 100+ badge | |
| 2411 | The Wright Report@wrightreport | 14,007 | 50 | +4 | #9 | Thousands | |
| 2412 | New Books NetworkThe New Books Network Newsletter | 13,974 | ? | 0 | Rising #28 | none shown | |
| 2413 | Grace ShaoAI Proem | 13,961 | 53 | +3 | none | none shown | |
| 2414 | Traci ThomasUnstacked | 13,939 | 56 | +3 | #62 | 100+ badge | |
| 2415 | Justin Hodges, PhDPhysical AI: robots, scientific computing, and digital twins | 13,933 | 51 | 0 | none | none shown | |
| 2416 | The Noteworthy Edit@thenoteworthyedit | 13,904 | 29 | +2 | #73 | 100+ badge | |
| 2417 | Kathrin ZenkinaHotter, Richer, Wiser with Kathrin Zenkina | 13,884 | 50 | +11 | #24 | 100+ badge | |
| 2418 | Revista TV InjustiçaLudmila Lins Grilo | 13,883 | 50 | +2 | none | none shown | |
| 2419 | Sara | PerceptPercept | 13,878 | 50 | +4 | none | 100+ badge | |
| 2420 | Ben GretchStealing Signals | 13,873 | 52 | +4 | #9 | Thousands | |
| 2421 | Seeds of Science@theseedsofscience | 13,865 | ? | 0 | Rising #71 | none shown | |
| 2422 | Takashi YasuiBeyond The Frame | 13,852 | 50 | +4 | none | none shown | |
| 2423 | Eric F CoppolinoChiron Return - Planet Waves FM | 13,835 | 53 | +1 | #90 | 100+ badge | |
| 2424 | Old Money Luxury@oldmoneyluxury | 13,802 | 19 | +3 | #89 | 100+ badge | |
| 2425 | Carol SeymourThe Gray Camper Van Writer | 13,800 | 51 | +5 | #93 | 100+ badge | |
| 2426 | Dan HaylettHumans vs Retirement | 13,796 | ? | 0 | Rising #36 | 100+ badge | |
| 2427 | Jimmy Dunne"Jimmy Dunne Says" | 13,795 | 18 | 0 | Rising #82 | 100+ badge | |
| 2428 | Rolling CloverRolling Clover by Jo Garcia Swisher's Substack | 13,782 | 1 | 0 | #80 | none shown | |
| 2429 | Cloud Girl@pvergadia | 13,759 | 34 | +5 | none | none shown | |
| 2430 | AleksBlack Mountain Analysis | 13,729 | ? | 0 | Rising #99 | none shown | |
| 2431 | Stan GrantFive Minutes Late | 13,724 | 31 | +2 | none | 100+ badge | |
| 2432 | Lit Club NYC@litclubnyc | 13,720 | 41 | +1 | #75 | 100+ badge | |
| 2433 | Aziz SunderjiHome Economics | 13,713 | 52 | +1 | none | 100+ badge | |
| 2434 | Jacob SimonThe Hopemakers | 13,691 | 31 | +4 | #56 | 100+ badge | |
| 2435 | Chips and Cheese@chipsandcheese | 13,681 | 50 | 0 | none | none shown | |
| 2436 | Lauren SandsA Whimsical World | 13,679 | 50 | +2 | #62 | 100+ badge | |
| 2437 | Dr. Susanna Søberg, Ph.DThe Søberg® Journal | 13,674 | 50 | 0 | none | 100+ badge | |
| 2438 | Sarah | Profound Autism MomINCHSTONES | 13,671 | 34 | +2 | none | none shown | |
| 2439 | Donny EvansThe Developer | 13,664 | 50 | +5 | none | 100+ badge | |
| 2440 | FabricateurialistFabricateurialist’s - Rewoven | 13,654 | 32 | +1 | none | 100+ badge | |
| 2441 | Imperium Press@imperiumpress | 13,651 | 50 | +3 | #73 | 100+ badge | |
| 2442 | Michelle HickeyInspiration Everywhere with Michelle Hickey | 13,643 | ? | 0 | Rising #79 | none shown | |
| 2443 | Alexis CoeStudy Marry Kill | 13,640 | 52 | +2 | #88 | 100+ badge | |
| 2444 | Tech Buzz ChinaTech Buzz China Insider | 13,624 | 50 | +3 | #94 | 100+ badge | |
| 2445 | Brittany ViklundIn Joy with Brittany Viklund | 13,619 | 55 | +1 | #97 | 100+ badge | |
| 2446 | Marc EndeweldThe Big Picture | 13,608 | 51 | +1 | none | 100+ badge | |
| 2447 | Toby YoungThe Climate Skeptic | 13,608 | 32 | +2 | #46 | 100+ badge | |
| 2448 | Jacob EwaldPause For Effect | 13,606 | 50 | 0 | none | none shown | |
| 2449 | Jody DayGateway Elderwomen | 13,603 | 50 | +5 | #65 | 100+ badge | |
| 2450 | Sophie Lucido JohnsonYou Are Doing A Good Enough Job | 13,595 | 54 | 0 | #6 | 100+ badge |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.