Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|
| 8801 | CLHollywood Pivot | 20 | ? | 0 | Rising #78 | none shown | |
| 8802 | James Hagan - Short Circuits@jamesy17 | 20 | ? | 0 | none | none shown | |
| 8803 | Thia KonigTraveling Naked | 20 | ? | 0 | none | none shown | |
| 8804 | Jenna DeAngeles@jennadeangeles | 20 | 2 | 0 | none | none shown | |
| 8805 | AJ Cassarella (Voyajer)@thevoyajer | 20 | 0 | 0 | none | none shown | |
| 8806 | OliviaOlive and Words | 20 | 2 | 0 | none | none shown | |
| 8807 | KingStories - 18+ Adult ReadsKing Stories - Urban Erotica | 20 | 0 | 0 | none | none shown | |
| 8808 | CatsendsloveSweet Nothings from the Wasteland of My Youth | 20 | 0 | 0 | none | none shown | |
| 8809 | LauraSordid Little Stories | 20 | 0 | 0 | none | none shown | |
| 8810 | Mark AriMixed Bag | 19 | ? | 0 | Rising #87 | none shown | |
| 8811 | Miranda KeelingMiranda Keelingβs Substack | 19 | ? | 0 | Rising #37 | none shown | |
| 8812 | Onyx and MilkOk. Jordene | 19 | ? | 0 | none | none shown | |
| 8813 | Michael Valentour@authormichaelvalentour | 19 | ? | 0 | Rising #81 | none shown | |
| 8814 | Baby Girl #546@babygirl546 | 19 | ? | 0 | Rising #39 | none shown | |
| 8815 | Sharon Funderburk@sharonfunderburk | 19 | ? | 0 | none | none shown | |
| 8816 | Rachel Dandrea | FORA Advisor@racheldandrea | 19 | ? | 0 | Rising #86 | none shown | |
| 8817 | Ashley RobinsonCome On Up to the House | 19 | ? | 0 | none | none shown | |
| 8818 | JD ShapiroJD's Substack | 19 | 0 | 0 | none | none shown | |
| 8819 | Urvi KelkarBecoming Portals | 19 | 0 | 0 | none | none shown | |
| 8820 | Aida LizaldeLa desterrada | 19 | 1 | +1 | none | none shown | |
| 8821 | Ashley RigdenMerrie England - Cartoon Tales from 14th Century England | 19 | 2 | 0 | none | none shown | |
| 8822 | Hailey Janssontiny cinemas | 19 | 0 | 0 | none | none shown | |
| 8823 | Della CassiaDella Cassia-The Inspired Immigrant | 18 | ? | 0 | Rising #56 | none shown | |
| 8824 | Wendy Ann In NeverlandWendy Ann in Neverland | 18 | ? | 0 | none | none shown | |
| 8825 | Jodi JonesThe Little Book of Pennsylvania Folk Songs | 18 | ? | 0 | Rising #64 | none shown | |
| 8826 | Lauren ThompsonThe State of Us | 18 | ? | 0 | none | none shown | |
| 8827 | Maddy BriggsHerstory | 18 | 0 | 0 | Rising #71 | none shown | |
| 8828 | Dominique CassidyDevoted | 18 | 0 | 0 | none | none shown | |
| 8829 | Marc MANGINLe Substack de Marc | 18 | 2 | 0 | none | none shown | |
| 8830 | Cameron maysLake Shore Limited | 18 | 3 | 0 | none | none shown | |
| 8831 | Hannah Warry-SmithContinual Breathing | 18 | 3 | +1 | none | none shown | |
| 8832 | Emily CaprettaDon't Blink by Emily Capretta | 18 | 0 | 0 | none | none shown | |
| 8833 | William WrathWrath Publications | 17 | ? | 0 | Rising #32 | none shown | |
| 8834 | Jaap VerbekeWhat Lies Beneath | 17 | ? | 0 | Rising #27 | none shown | |
| 8835 | Richard LevangieSilver Crane Collective | 17 | ? | 0 | Rising #95 | none shown | |
| 8836 | Natural 7@natural7 | 17 | ? | 0 | Rising #21 | none shown | |
| 8837 | Dr Amy HochadelCities that Refuse to Fail | 17 | ? | 0 | none | none shown | |
| 8838 | Gren BeeSex Terror Today | 17 | ? | 0 | none | none shown | |
| 8839 | AmySettled On Charleston | 17 | ? | 0 | none | none shown | |
| 8840 | Kanoro Daydream@kanorodaydream | 17 | ? | 0 | none | none shown | |
| 8841 | Mary Anne Whitchurch Tuck@maryannetuck | 17 | ? | 0 | none | none shown | |
| 8842 | Nick McMonkeyMcMonkey Media | 17 | 0 | 0 | none | none shown | |
| 8843 | Callee BondCallee Hochstetler | 17 | 0 | 0 | none | none shown | |
| 8844 | π¦β―ππβ―π πβ―β¬πΆππβ΄ππ±πΎπππΆπ πΆππΉ π±πΎπβ΄ | 17 | 0 | 0 | none | none shown | |
| 8845 | Paige Seifert@offtrailpaige | 17 | ? | 0 | none | none shown | |
| 8846 | Schulz Duggan@schulzduggan | 17 | 1 | +1 | none | none shown | |
| 8847 | Curated by Kelsey$5 Words for the Girlsβ’ | 16 | ? | 0 | none | none shown | |
| 8848 | Ali AmbrosioOrigins & Routes | 16 | ? | 0 | Rising #22 | none shown | |
| 8849 | Gabrielle Celeste | PsychicPathway by Agua Astrology | 16 | ? | 0 | none | none shown | |
| 8850 | Alane Brown@alanebrown | 16 | ? | 0 | none | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.