Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|
| 8001 | Jacques Servin@jacquesservin | 303 | ? | 0 | none | none shown | |
| 8002 | Based ComicBased Comic in Your Box | 303 | 9 | 0 | none | none shown | |
| 8003 | LouCrypto Chronicles with Lou | 302 | 7 | +1 | none | none shown | |
| 8004 | Reasons to CheerJohn J. Norton | 301 | 4 | 0 | none | none shown | |
| 8005 | JAM CQ@jamcq | 301 | 3 | 0 | none | none shown | |
| 8006 | VerklemptVerklempt! | 300 | ? | 0 | none | none shown | |
| 8007 | La Santa PatronaLA SANTA PATRONA | 299 | 3 | 0 | none | none shown | |
| 8008 | Susan Brady KonigLife in the 60s | 299 | 3 | 0 | none | none shown | |
| 8009 | Dr. Noa SterlingThe Ring of Fire with Dr. Noa Sterling | 298 | ? | 0 | Rising #2 | none shown | |
| 8010 | Colin CernigliaCERNIG | 297 | ? | 0 | Rising #58 | none shown | |
| 8011 | Jeff HasselmanKingdom Bitcoin | 297 | 2 | 0 | #79 | none shown | |
| 8012 | GayFreedom@gayfreedom | 297 | 1 | +1 | Rising #28 | none shown | |
| 8013 | The New Lede@thenewlede1 | 296 | ? | 0 | none | none shown | |
| 8014 | Stuart Wilson-SmithDear Stu | 296 | 3 | 0 | none | none shown | |
| 8015 | Hairy Farmpit GirlsHairy Farmpit Girls' Substack | 296 | 2 | 0 | none | none shown | |
| 8016 | Matt WilliamsPancake Morality | 294 | ? | 0 | Rising #34 | none shown | |
| 8017 | Jodie DavisAppetite For Entertainment | 294 | 4 | +2 | none | none shown | |
| 8018 | Stephen Dubin V.M.D.@eldervet | 294 | 1 | 0 | none | none shown | |
| 8019 | Nicole FisherWorth The Expense | 293 | ? | 0 | Rising #42 | none shown | |
| 8020 | Fair Care Idaho@faircareidaho | 293 | 2 | 0 | none | none shown | |
| 8021 | Stuart BourneBourne To Garden - Making Gardening Easier | 292 | ? | 0 | Rising #98 | none shown | |
| 8022 | Blue Skies WeatherThe Outlook | 292 | 4 | 0 | #51 | none shown | |
| 8023 | April Pertuis ✶ LightbeamersThe Unmuted Woman | 292 | 8 | +1 | Rising #58 | none shown | |
| 8024 | Heather TavesBeyond Beethoven | 291 | 5 | +1 | none | none shown | |
| 8025 | Nathan ChappellNathan Chappell's Substack | 290 | 2 | +1 | none | none shown | |
| 8026 | Lucie ChoupautArtistana(r)t | 289 | ? | 0 | none | none shown | |
| 8027 | P. David StockhausenTending The Bridge | 289 | 2 | 0 | none | none shown | |
| 8028 | Megan BiancoThe Meggie Sue | 288 | 5 | 0 | none | none shown | |
| 8029 | Danielle D'OnofrioThe Restorative Lifestyle Method | 288 | 1 | 0 | none | none shown | |
| 8030 | The House of Her@iconicmagazine | 288 | 5 | 0 | Rising #55 | none shown | |
| 8031 | Moyo MukamuriMukamuri | 287 | ? | 0 | none | none shown | |
| 8032 | James Elliot-BishopThe Franciscan Ceramics Chronicle | 287 | 0 | 0 | none | none shown | |
| 8033 | Nick GeislerThe One Year Feature Film: From Script to Set in 366 Days | 286 | ? | 0 | none | none shown | |
| 8034 | Sarah Walker TingBeing to Being | 286 | ? | 0 | none | none shown | |
| 8035 | Stormy Sage | Shamanic WisdomStormy Sage | 286 | ? | 0 | none | none shown | |
| 8036 | Juri BilcichSportscape Chronicles | 285 | ? | 0 | none | none shown | |
| 8037 | Kris SoebrotoGo get em tiger go | 284 | 4 | 0 | #70 | none shown | |
| 8038 | Betsy Corcoran@betsycorcoran | 284 | 1 | 0 | none | none shown | |
| 8039 | SaturnSaturn's Substack | 284 | 0 | 0 | Rising #30 | none shown | |
| 8040 | Freya BennettParasocial | 283 | ? | 0 | none | none shown | |
| 8041 | Avian Capital@aviancapital | 283 | ? | 0 | Rising #49 | none shown | |
| 8042 | NZ Horse Racing with AINZ Horse Racing with AI - by Marcus Sharp | 283 | 6 | 0 | none | none shown | |
| 8043 | Lloyd MoritzChoGBlog | 283 | 2 | 0 | none | none shown | |
| 8044 | Katherine Van DisMidlife Sentences | 282 | ? | 0 | none | none shown | |
| 8045 | Lorraine Boissoneault@lorraineboissoneault | 282 | 5 | 0 | none | none shown | |
| 8046 | Ashley LandArgonaut Comics | 281 | ? | 0 | none | none shown | |
| 8047 | Two Gargoyles ComicsTwogargstack! | 280 | ? | 0 | none | none shown | |
| 8048 | James EspiePie Mail | 280 | ? | 0 | Rising #9 | none shown | |
| 8049 | 高口康太(Kota Takaguchi)The Tokyo Desk on China | 280 | 0 | 0 | none | none shown | |
| 8050 | Dominic T.The Chalk | 280 | 1 | 0 | none | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.