Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|
| 7751 | Beth YoungThe Healing Frame: Nature Photography for Healthcare | 424 | ? | 0 | Rising #72 | none shown | |
| 7752 | CHRISTYLE INC@christyleinc | 424 | 5 | 0 | none | none shown | |
| 7753 | Crypto Crier@cryptocrier | 423 | 4 | +3 | none | none shown | |
| 7754 | Sheila Yasmin MarikarYour Friend on the Ground | 423 | 6 | +1 | none | none shown | |
| 7755 | Julia HullemanWaar Julia Eet | 422 | ? | 0 | none | none shown | |
| 7756 | Paola MinekovCreations Atelier | 422 | ? | 0 | none | none shown | |
| 7757 | Jen/Of Stardust and EarthOf Stardust and Earth | 422 | 0 | 0 | none | none shown | |
| 7758 | Madi Webb@madiwebb1 | 421 | 2 | +2 | Rising #8 | none shown | |
| 7759 | Dear Girl On Fire@allieberube | 420 | ? | 0 | Rising #21 | none shown | |
| 7760 | Stéphanie ForcierParenthèses | 419 | ? | 0 | none | none shown | |
| 7761 | Doug NorrieWrite From Camp | 419 | 0 | 0 | none | none shown | |
| 7762 | Sean PeacockAll Sorrows | 418 | 4 | 0 | none | none shown | |
| 7763 | Colleen Smith, MD@drcolleensmith | 418 | 7 | 0 | none | none shown | |
| 7764 | Shifting Tides@shiftingtides | 418 | 0 | 0 | none | none shown | |
| 7765 | Marie GarreauBefriend Faithfulness | 418 | 2 | +1 | none | none shown | |
| 7766 | AliseMadeStudioIn The Round | 416 | ? | 0 | Rising #64 | none shown | |
| 7767 | Bill Metcalfe@billmetcalfe1 | 415 | ? | 0 | Rising #75 | none shown | |
| 7768 | Cheryl WrayThe Ready Writer | 415 | 13 | 0 | none | none shown | |
| 7769 | Matt CooperTV or Not TV | 414 | 9 | 0 | none | none shown | |
| 7770 | Mark KirbyThe KirbZONE | 414 | 3 | 0 | none | none shown | |
| 7771 | Page BergerFour Top | 412 | 5 | 0 | none | none shown | |
| 7772 | Joel Widder@jmwidder | 411 | ? | 0 | Rising #33 | none shown | |
| 7773 | Anita K. Patel, MDThe State of Pediatrics | 411 | ? | 0 | Rising #23 | none shown | |
| 7774 | Julie FunkFUNK WORLD | 411 | 4 | 0 | #96 | none shown | |
| 7775 | M.P. StrayerThe Workshop of M.P. Strayer | 411 | 7 | 0 | none | none shown | |
| 7776 | Will FriesThe Watershed Observer | 409 | 7 | 0 | none | none shown | |
| 7777 | Daniel CuryDesembrulhando Palavras | 409 | 4 | 0 | none | none shown | |
| 7778 | Greenway Gear Collective@greenwaygearcollective | 409 | 0 | 0 | Rising #21 | none shown | |
| 7779 | The Lower Tiers@lowertiers | 409 | 4 | 0 | none | none shown | |
| 7780 | Samantha AndersonSam Anderson: Unexpected Motherhood | 408 | ? | 0 | none | none shown | |
| 7781 | Beth CannonDISPATCHES FROM THE HOLLYWOOD DIASPORA | 408 | 6 | +2 | none | none shown | |
| 7782 | Simon | Time Rich by DesignFreedom Is The New Flex | 408 | 4 | +3 | none | none shown | |
| 7783 | Another World Entire@anotherworldentire | 407 | ? | 0 | none | none shown | |
| 7784 | Marc LeunissenStaying Curious | 407 | 1 | 0 | none | none shown | |
| 7785 | William RobichaudSaola Stories | 407 | 2 | 0 | Rising #26 | none shown | |
| 7786 | Mara Di BerardoFutures Digest | 406 | 9 | +2 | none | none shown | |
| 7787 | Christian GossettCthulhutown | 406 | 11 | +1 | #67 | none shown | |
| 7788 | Brenda Nasr@brendanasr | 406 | 18 | +10 | Rising #20 | none shown | |
| 7789 | Atlas of Change@atlasofchanges | 406 | 1 | 0 | none | none shown | |
| 7790 | The Celebration Chronicle@thecelebrationchronicle | 405 | ? | 0 | Rising #85 | none shown | |
| 7791 | Xavier SeuxLa newsletter 100% recyclable ♻ | 405 | ? | 0 | Rising #85 | none shown | |
| 7792 | MixnmojoThe Adventurer | 405 | 4 | 0 | Rising #54 | none shown | |
| 7793 | Misty Hamilton SmithAppalachian Genealogy & History | 404 | ? | 0 | none | none shown | |
| 7794 | HeartGuideDentistry Academy@heartguidedentistry | 403 | 1 | 0 | #80 | none shown | |
| 7795 | Jen AbrahamsPower Up Now | 403 | 3 | 0 | none | none shown | |
| 7796 | The Jolly GagmanThe Gagman Gazette | 402 | ? | 0 | Rising #76 | none shown | |
| 7797 | The Little Orange Book@thelittleorangebook | 402 | ? | 0 | Rising #93 | none shown | |
| 7798 | Pier Maria Bocchi@piermariabocchi | 401 | 7 | +1 | #78 | none shown | |
| 7799 | bex finchDIRTY NAILS | 400 | 6 | 0 | none | none shown | |
| 7800 | Blaise BourgeoisRange Advantage | 398 | 4 | 0 | Rising #13 | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.