Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | 7 days | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|---|
| 7251 | Mike Hathorne@greathousingreversal | 740 | +2 (8 d) | 1 | +1 | none | none shown | |
| 7252 | Byron PorterThe Pacific | 738 | from Nov 7 | 3 | 0 | none | none shown | |
| 7253 | Guilherme SmeeDeSmeeOLado | 737 | from Nov 14 | ? | 0 | Rising #32 | none shown | |
| 7254 | Dropout Uni by Toni@dropoutuniversity | 737 | from Nov 7 | 0 | 0 | none | none shown | |
| 7255 | Pete FraserPF Comix Presents: NOON | 736 | −2 (8 d) | 12 | +1 | Rising #50 | none shown | |
| 7256 | Rowan ThambarCool Story Ro | 735 | from Nov 14 | ? | 0 | none | none shown | |
| 7257 | April McMurtryBetween the Moon | 735 | +8 (8 d) | 10 | 0 | Rising #65 | none shown | |
| 7258 | Nathan Hale Williams@creativetrippin | 735 | +11 (8 d) | 4 | 0 | none | none shown | |
| 7259 | Joshua Caldwell@joshuacaldwelldirector | 734 | +2 (8 d) | 10 | 0 | none | none shown | |
| 7260 | Lorna I. Harris PhDPeatpedia | 734 | from Nov 7 | 6 | 0 | none | none shown | |
| 7261 | Trevor CasperTrevor’s Substack | 734 | from Nov 7 | 10 | 0 | none | none shown | |
| 7262 | Jay Valentine@jayvalentine | 734 | from Nov 7 | ? | 0 | none | none shown | |
| 7263 | Benedetta PerazzoThe Styling Club | 733 | from Nov 15 | ? | 0 | Rising #98 | none shown | |
| 7264 | CoinSummerCoinSummer Selection | 732 | from Nov 15 | ? | 0 | Rising #52 | none shown | |
| 7265 | Sophie’s Obsessed@sophiesobsessed | 731 | from Nov 15 | ? | 0 | Rising #100 | none shown | |
| 7266 | Drew FallonMaking Cents | 731 | from Nov 7 | 27 | +4 | #73 | none shown | |
| 7267 | Kevin | Options MonitorOptions Monitor 🖥️ | 730 | from Nov 13 | ? | 0 | none | none shown | |
| 7268 | Kelly | The Bizzy VillageThe Bizzy Village | 729 | from Nov 15 | ? | 0 | Rising #100 | none shown | |
| 7269 | Soft Jaws@softjaws | 729 | from Nov 13 | ? | 0 | none | none shown | |
| 7270 | I Believe Israeli Women@ibelieveisraeliwomen | 729 | +25 (8 d) | 0 | 0 | none | none shown | |
| 7271 | Axelle VERMOESENAxelle | 729 | from Nov 7 | 3 | 0 | none | none shown | |
| 7272 | James R SmithThe Left Coast | 728 | from Nov 15 | ? | 0 | Rising #61 | none shown | |
| 7273 | Ben StricofCOMMS° | 727 | from Nov 7 | 11 | +2 | none | none shown | |
| 7274 | Jordan PerryBe My Guest | 726 | −1 (8 d) | 6 | 0 | none | none shown | |
| 7275 | Lottie DelamainThe Thing About Plants | 725 | +44 (8 d) | 11 | +1 | Rising #86 | none shown | |
| 7276 | Lizette Trujillo (she/her)The Mamí Advocate | 724 | from Nov 13 | ? | 0 | Rising #57 | none shown | |
| 7277 | Ben GeytenbeekReal Tennis News | 724 | +1 (8 d) | 8 | 0 | none | none shown | |
| 7278 | Erik Jampa AnderssonThe Perilous Realm | 724 | from Nov 7 | 10 | 0 | none | none shown | |
| 7279 | Andrew SchutzbankSchutzblog | 723 | from Nov 7 | 4 | 0 | none | none shown | |
| 7280 | Belinda LevezXochi Art | The Art Business for Artists | 722 | from Nov 14 | ? | 0 | Rising #68 | none shown | |
| 7281 | Editor Girl!Editor Girl’s Substack | 721 | from Nov 13 | ? | 0 | Rising #17 | none shown | |
| 7282 | Hannah BerryMaking Home | 721 | +1 (8 d) | 1 | 0 | none | none shown | |
| 7283 | Mikhila McDaidDesperately Seeking | 720 | from Nov 15 | ? | 0 | Rising #43 | none shown | |
| 7284 | Katya RyabovaPlaying This Week | 720 | +17 (8 d) | 30 | +1 | Rising #59 | none shown | |
| 7285 | Madhuri Manohar, PhDThe Binding Site | 719 | from Nov 13 | ? | 0 | Rising #88 | none shown | |
| 7286 | Mike RochelleYour Path to a Good Life with Mike Rochelle | 718 | from Nov 7 | 1 | 0 | none | none shown | |
| 7287 | The Realistic Nurse@therealisticnurse | 717 | from Nov 13 | ? | 0 | none | none shown | |
| 7288 | LITTLE MATTERS@littlematters | 717 | +4 (8 d) | 0 | 0 | #98 | none shown | |
| 7289 | Kate BurtThis is Rubbish: Love Interiors, Hate Waste | 716 | +14 (8 d) | 6 | +1 | Rising #83 | none shown | |
| 7290 | RIVER BROOK BLUEPRINT@riverbrook | 716 | 0 (8 d) | 0 | 0 | #59 | none shown | |
| 7291 | Jen KnochFive Minutes for the Planet | 716 | from Nov 7 | 11 | 0 | none | none shown | |
| 7292 | Kristin | For Stitch & Giggles@kristinforstitchandgiggles | 715 | +4 (8 d) | 6 | 0 | none | none shown | |
| 7293 | Minna GilliganBest Wishes by Minna Gilligan | 714 | from Nov 14 | ? | 0 | none | none shown | |
| 7294 | The Opal Office@opalvadhan | 713 | from Nov 7 | 2 | 0 | none | none shown | |
| 7295 | Michel Shane@michelshane | 712 | from Nov 14 | ? | 0 | Rising #39 | none shown | |
| 7296 | Gigi Goode@thegigigoode | 712 | +7 (8 d) | 0 | 0 | none | none shown | |
| 7297 | R. K. H. NdongRevisions & Revelations - After Dinner Conversation | 711 | from Nov 14 | ? | 0 | none | none shown | |
| 7298 | Paula Serra BachsRetahílas | 711 | +1 (8 d) | 1 | 0 | none | none shown | |
| 7299 | Bernadette AshcroftHedge, Hearth, & Heathen | 710 | from Nov 15 | ? | 0 | Rising #51 | none shown | |
| 7300 | Dr. Sophie Keller, PhDThe Trading Psychologist® | 710 | from Nov 13 | ? | 0 | none | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.