Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | 7 days | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|---|
| 6851 | Osteoporosis Research@osteoporosisresearch | 1,059 | from Nov 13 | ? | 0 | none | none shown | |
| 6852 | Lauren Reeves 🏳️🌈The Book of Lauren | 1,058 | +3 (8 d) | 7 | 0 | none | none shown | |
| 6853 | Milestones & MotherhoodMore Than Milestones | 1,058 | +43 (8 d) | 1 | 0 | Rising #90 | none shown | |
| 6854 | Jingles Labs@jingleslabs | 1,058 | from Nov 7 | 3 | +1 | #40 | 100+ badge | |
| 6855 | Makayla McIntoshRebel Waves | 1,057 | +6 (8 d) | 11 | 0 | none | none shown | |
| 6856 | Tavis FergusonThe Ferguson Files | 1,057 | +22 (8 d) | 20 | +5 | Rising #31 | none shown | |
| 6857 | moyashamoRead BTC | 1,056 | 0 (8 d) | 19 | 0 | Rising #61 | none shown | |
| 6858 | Matthew SiniNew Mythologies | 1,055 | from Nov 15 | ? | 0 | Rising #39 | none shown | |
| 6859 | Sophie van GerwenFloraldaysintheshires | 1,055 | from Nov 14 | ? | 0 | none | none shown | |
| 6860 | MalloryMarks by Mallory | 1,055 | +11 (8 d) | 3 | 0 | none | none shown | |
| 6861 | Christine D. Kim@christinedkim | 1,054 | +10 (8 d) | 20 | +1 | #55 | none shown | |
| 6862 | Coach Ron KretzBaseball Program Blueprint | 1,053 | from Nov 7 | 9 | +1 | Rising #63 | 100+ badge | |
| 6863 | Pam WallsPam Walls Game Design Substack | 1,052 | +13 (8 d) | 8 | 0 | #38 | none shown | |
| 6864 | A320 Knowledge@a320knowledge | 1,052 | +1 (8 d) | 3 | 0 | none | none shown | |
| 6865 | HookedHooked on Fly Fishing's Substack | 1,049 | from Nov 7 | 4 | 0 | none | none shown | |
| 6866 | Nicola MorganGardening on the Brain | 1,048 | +14 (8 d) | 5 | 0 | none | none shown | |
| 6867 | Euripides@euripides | 1,048 | from Nov 7 | 11 | 0 | none | none shown | |
| 6868 | Sarah BeakeySunday's Sponsors | 1,042 | from Nov 15 | ? | 0 | Rising #79 | none shown | |
| 6869 | Justin BarrassoUndisputed | 1,042 | from Nov 13 | ? | 0 | none | none shown | |
| 6870 | Mal GlowenkeMALfunctioning | 1,042 | +177 (8 d) | 1 | 0 | none | none shown | |
| 6871 | Jeffrey Koterba@jeffreykoterba | 1,042 | +35 (8 d) | 16 | +2 | #24 | none shown | |
| 6872 | The Book of Jaguar@thebookofjaguar | 1,041 | +1 (8 d) | 4 | +1 | none | none shown | |
| 6873 | The Bristol Business BugleBristol Business Bugle | 1,041 | +11 (8 d) | 3 | +1 | none | none shown | |
| 6874 | Charlie WeimersEurope Uncensored by Charlie Weimers | 1,040 | from Nov 13 | ? | 0 | none | none shown | |
| 6875 | Eliete Anselmo Paloni VianaMundo Secreto com Demis Viana | 1,039 | from Nov 7 | 13 | +1 | Rising #64 | 100+ badge | |
| 6876 | Elizabeth Kulzemom·osophy | 1,037 | from Nov 14 | ? | 0 | none | none shown | |
| 6877 | Bethany Dearborn HiserSoul Care for Wounded Healers | 1,033 | 0 (8 d) | 11 | 0 | none | none shown | |
| 6878 | Algimantas Bružas@algimantasbruzas | 1,032 | from Nov 15 | ? | 0 | Rising #70 | none shown | |
| 6879 | rocketmanRocketman's Newsletter | 1,032 | from Nov 15 | ? | 0 | Rising #77 | none shown | |
| 6880 | Dr Scott MassonThe Recovered Image | 1,030 | from Nov 15 | ? | 0 | Rising #48 | none shown | |
| 6881 | April Von BloodIRL Haunted Dollhouse | 1,028 | from Nov 15 | ? | 0 | Rising #18 | none shown | |
| 6882 | Benjamin CainThe Far Future Humanist | 1,028 | +11 (8 d) | 18 | 0 | none | none shown | |
| 6883 | Vivian NajibHow to Stuff Your Home | 1,028 | +9 (8 d) | 10 | +2 | none | none shown | |
| 6884 | John GrangerHogwarts Professor | 1,025 | +8 (8 d) | 12 | 0 | #95 | none shown | |
| 6885 | Paris Campbell GraceGIRLCHILD | 1,025 | from Nov 7 | 4 | 0 | none | none shown | |
| 6886 | LobsterNotes from Underwater | 1,020 | from Nov 7 | 5 | 0 | Rising #22 | none shown | |
| 6887 | Ashley BakerOut of My Element | 1,019 | from Nov 13 | ? | 0 | none | none shown | |
| 6888 | Mario GutierrezThe Vibe Check | 1,017 | 0 (8 d) | 8 | 0 | none | none shown | |
| 6889 | Daniel ŠáchaŠinkan-zen 🚅 | 1,017 | +11 (8 d) | 12 | 0 | none | none shown | |
| 6890 | Joy Of by Lauren Carlson@joyofcreativeplay | 1,016 | from Nov 14 | ? | 0 | Rising #47 | none shown | |
| 6891 | Lucy ScovellThe Istanbulist | 1,014 | from Nov 14 | ? | 0 | Rising #97 | none shown | |
| 6892 | Ray CarpenterThe Spade | 1,014 | from Nov 7 | 11 | +3 | none | none shown | |
| 6893 | Julie MayfieldLittle Notebook | Julie Mayfield | 1,011 | from Nov 14 | ? | 0 | none | none shown | |
| 6894 | Yuko McMahonLUCY GLEN Inspired Living | 1,011 | −1 (8 d) | 5 | 0 | #96 | none shown | |
| 6895 | Ashley FenkerWrite My Story | 1,010 | from Nov 13 | ? | 0 | none | none shown | |
| 6896 | Кріс Пітерманрожева шафа | 1,009 | −6 (8 d) | 8 | 0 | none | none shown | |
| 6897 | Henry AbrahamHenry David Abraham’s Stuff for Public Consumption | 1,008 | from Nov 15 | ? | 0 | Rising #51 | none shown | |
| 6898 | Anna from AnnalogyAction Potential | 1,003 | +17 (8 d) | 3 | 0 | none | none shown | |
| 6899 | Adam TornhillCode for Humans and Machines | 1,000 | from Nov 15 | ? | 0 | Rising #72 | none shown | |
| 6900 | Victoria Shaw 🌈🧸Become Play Fluent | 999 | +29 (8 d) | 0 | 0 | #93 | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.