Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | 7 days | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|---|
| 6751 | Dave HolmesCOCKSURE | 1,136 | from Nov 13 | ? | 0 | Rising #37 | none shown | |
| 6752 | Emmanuel DeniseCHRONIQUES JUDICIAIRES | 1,136 | +51 (8 d) | 3 | 0 | none | none shown | |
| 6753 | Athena Connell@athenaconnell | 1,135 | from Nov 14 | ? | 0 | none | none shown | |
| 6754 | Madeline ShawCLUBHOUSE | 1,134 | 0 (8 d) | 14 | 0 | none | none shown | |
| 6755 | Taylor Swaimbetween country mews & midtown | 1,134 | +57 (8 d) | 4 | 0 | none | none shown | |
| 6756 | Insymmetry CreationsInsymmetry Creations BLOG of DESTINY! | 1,133 | from Nov 13 | ? | 0 | Rising #23 | none shown | |
| 6757 | North Valley News@northvalleynews | 1,133 | +5 (8 d) | 9 | 0 | none | 100+ badge | |
| 6758 | Despina SiahuliDespina’s Substack | 1,132 | from Nov 7 | 9 | +1 | none | none shown | |
| 6759 | Travis ClarkThe Traverse | 1,131 | from Nov 14 | ? | 0 | none | none shown | |
| 6760 | casa alpendre@casaalpendre | 1,131 | +15 (8 d) | 22 | +2 | Rising #40 | none shown | |
| 6761 | Amber McCullaghMeasured Depth | 1,130 | from Nov 7 | 4 | 0 | #77 | none shown | |
| 6762 | S.L. StallingsA Haunting We Will Go | 1,129 | from Nov 13 | ? | 0 | none | none shown | |
| 6763 | Bronte JagodzinskiLate Bloomer | 1,129 | from Nov 7 | 3 | +2 | none | 100+ badge | |
| 6764 | Soothsayer@soothsayerjournal | 1,128 | from Nov 15 | ? | 0 | Rising #44 | none shown | |
| 6765 | jacob@insearchofhomein search of home. | 1,127 | +179 (8 d) | 1 | 0 | Rising #30 | none shown | |
| 6766 | Laetitia Bouffard-Roupe@laetitiabouffardroupe | 1,126 | from Nov 13 | ? | 0 | none | none shown | |
| 6767 | Michelle CarrollMichelle’s Angels | 1,125 | −5 (8 d) | 10 | 0 | none | none shown | |
| 6768 | AlphaAthena Alpha | 1,124 | +2 (8 d) | 13 | 0 | Rising #59 | none shown | |
| 6769 | The Price of Risk@thepriceofrisk | 1,122 | from Nov 7 | 5 | +1 | none | none shown | |
| 6770 | Jessica Ballion OhanaMeraki - Le Magazine | 1,121 | +8 (8 d) | 4 | 0 | none | none shown | |
| 6771 | Stephan BodianNondual Wisdom and the Pathless Path with Stephan Bodian | 1,118 | +32 (8 d) | 5 | 0 | none | none shown | |
| 6772 | Tatsuya IshidaTatsuya's Comics | 1,117 | +6 (8 d) | 21 | 0 | #39 | none shown | |
| 6773 | Leopold and his FictionLEOPOLD'S book | 1,115 | from Nov 14 | ? | 0 | Rising #32 | none shown | |
| 6774 | Simon Hill, MScSimon Hill | 1,115 | from Nov 13 | ? | 0 | Rising #28 | none shown | |
| 6775 | Elizabeth Benton Thompson@elizabethbentonthompson | 1,114 | from Nov 15 | ? | 0 | Rising #87 | 100+ badge | |
| 6776 | Erya Soren@eryasoren | 1,114 | from Nov 15 | ? | 0 | Rising #61 | none shown | |
| 6777 | Kathleen O'DonnellAn American Girl in Greece | 1,113 | from Nov 14 | ? | 0 | none | none shown | |
| 6778 | Jane KellyThe Stitch Cafe | 1,113 | from Nov 14 | ? | 0 | none | none shown | |
| 6779 | Laksmi HedemarkBoobs Out! | 1,112 | +1 (8 d) | 9 | 0 | none | none shown | |
| 6780 | Liam MathewsDad Shows | 1,111 | +4 (8 d) | 17 | 0 | none | none shown | |
| 6781 | Patricia J WentzelDisordered Chronicles | 1,110 | from Nov 13 | ? | 0 | none | none shown | |
| 6782 | Know the Times@knowthetimes | 1,109 | from Nov 13 | ? | 0 | none | none shown | |
| 6783 | Off Label Ideas@offlabelideas | 1,109 | from Nov 13 | ? | 0 | Rising #71 | none shown | |
| 6784 | james tomhello again | 1,106 | 0 (8 d) | 4 | 0 | none | none shown | |
| 6785 | Shasta Kearns MooreMedical Motherhood | 1,105 | from Nov 13 | ? | 0 | none | none shown | |
| 6786 | TechNovaTHE PIVOT | 1,102 | +6 (8 d) | 4 | 0 | #18 | 100+ badge | |
| 6787 | Jimmy ChimJimmy's AI Guides | 1,101 | +53 (8 d) | 7 | +2 | none | none shown | |
| 6788 | The Grumpy Decorator@thegrumpydecorator | 1,101 | +211 (8 d) | 4 | +3 | none | none shown | |
| 6789 | David BrowneThe DBrief | 1,100 | from Nov 7 | 10 | 0 | Rising #42 | none shown | |
| 6790 | José Antonio Zapata CabralELREPORTEROtv | 1,098 | from Nov 15 | ? | 0 | Rising #99 | none shown | |
| 6791 | Anneliz BudreskiThe Joy Of Looking Out | 1,098 | from Nov 13 | ? | 0 | none | none shown | |
| 6792 | Briana ArielThe Psalm Room | 1,098 | from Nov 13 | ? | 0 | none | none shown | |
| 6793 | Burcu Alan@tinydancers | 1,098 | +84 (8 d) | 0 | 0 | Rising #59 | none shown | |
| 6794 | Cecelia HoweCece's Erotic Adventures | 1,097 | +31 (8 d) | 18 | +5 | Rising #18 | none shown | |
| 6795 | Jim Laczkowski@jimlaczkowski | 1,096 | from Nov 14 | ? | 0 | none | none shown | |
| 6796 | Notes On Film Development@notesonfilmdevelopment | 1,096 | +13 (8 d) | 8 | +2 | none | none shown | |
| 6797 | MAT & PRAT - Under 500@evelinacollinreuterfors | 1,094 | from Nov 15 | ? | 0 | Rising #97 | none shown | |
| 6798 | Eliza FactorWayward Utopias: Farm, Fiction & Friends | 1,094 | from Nov 7 | 11 | 0 | none | none shown | |
| 6799 | In The Mood MagazineAre You Still Watching? 👀 | 1,091 | from Nov 14 | ? | 0 | none | none shown | |
| 6800 | Emma HeathBlock Party | A Sewing Substack | 1,091 | +137 (8 d) | 1 | 0 | none | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.