Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | 7 days | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|---|
| 6651 | Mark JenkinsDisCerning Eye | 1,225 | from Nov 7 | 11 | +1 | #81 | 100+ badge | |
| 6652 | Katie RexAcquired Taste | 1,224 | from Nov 13 | ? | 0 | none | none shown | |
| 6653 | Annie Fugère-FosterPaintings, Dreams, and Poetry | 1,221 | from Nov 13 | ? | 0 | none | none shown | |
| 6654 | Dave PowellThe Seal | 1,221 | from Nov 13 | ? | 0 | none | 100+ badge | |
| 6655 | Kyle Yates | Fantasy Football@kyleynfl | 1,219 | from Nov 13 | ? | 0 | none | none shown | |
| 6656 | Mitch DockerLife in the Peloton | 1,217 | from Nov 14 | ? | 0 | none | none shown | |
| 6657 | Equity Research ServiceDividend Informer | 1,216 | from Nov 7 | 14 | +1 | none | 100+ badge | |
| 6658 | Hugh CanningOperalogue | 1,215 | from Nov 7 | 14 | 0 | #67 | 100+ badge | |
| 6659 | Rachel Scanlon@rachelscanloncomedy | 1,212 | 0 (8 d) | 2 | +1 | none | none shown | |
| 6660 | aidan donnelley rowley@aidandonnelleyrowley | 1,212 | +20 (8 d) | 2 | +1 | Rising #28 | none shown | |
| 6661 | FASFFriends of Architecture Santa Fe | 1,209 | from Nov 13 | ? | 0 | none | none shown | |
| 6662 | DishkittyTrish Tails | 1,209 | +4 (8 d) | 20 | 0 | #90 | none shown | |
| 6663 | Steve BechtelSteve On Training | 1,209 | from Nov 7 | 5 | 0 | Rising #42 | 100+ badge | |
| 6664 | The Nacre GodThe Goners Club | 1,206 | from Nov 15 | ? | 0 | Rising #83 | none shown | |
| 6665 | Annie B. Culbertsonfrom the desk of ABC | 1,206 | from Nov 13 | ? | 0 | Rising #84 | none shown | |
| 6666 | Nick DigilioNick Digilio's Pop Culture Village | 1,206 | +2 (8 d) | 7 | 0 | #79 | none shown | |
| 6667 | Selena MualSelena’s Substack | 1,204 | +59 (8 d) | 6 | +3 | none | none shown | |
| 6668 | The Scam Doctor@thescamdoctor | 1,204 | +12 (8 d) | 3 | 0 | none | none shown | |
| 6669 | Lone Legend@lonelegend | 1,204 | +5 (8 d) | 7 | 0 | Rising #24 | none shown | |
| 6670 | Shequeta L. SmithShero's Geeky Grants and Gigs | 1,203 | +4 (8 d) | 9 | 0 | #65 | none shown | |
| 6671 | Asociația De BasmNewsletter De Basm | 1,203 | +31 (8 d) | 6 | 0 | none | none shown | |
| 6672 | RSEdgebyRS | 1,202 | from Nov 15 | ? | 0 | Rising #56 | none shown | |
| 6673 | Mara | The Nomad Dossier@thenomaddossier | 1,201 | +34 (8 d) | 16 | +8 | none | none shown | |
| 6674 | Katalina MayorgaThe Business of Experiences | 1,200 | +16 (8 d) | 22 | 0 | none | none shown | |
| 6675 | Eugeniu GhelburThe AI Operator | 1,199 | from Nov 15 | ? | 0 | Rising #47 | none shown | |
| 6676 | G. (Gilroy) Wilder MuldoonNo Fade to Black | 1,198 | from Nov 15 | ? | 0 | Rising #51 | none shown | |
| 6677 | Everyday AnalysisEVERYDAY ANALYSIS | 1,196 | from Nov 14 | ? | 0 | none | none shown | |
| 6678 | Chelsea Von MachChelsea's Substack + STORE Magazine | 1,196 | from Nov 14 | ? | 0 | none | none shown | |
| 6679 | Ali GrantSAY MOMMY | 1,196 | +40 (8 d) | 7 | 0 | none | none shown | |
| 6680 | Karin Celestine@karincelestine | 1,195 | from Nov 7 | 10 | 0 | none | none shown | |
| 6681 | Emiley CoxEmmy’s Substack | 1,194 | from Nov 15 | ? | 0 | Rising #99 | none shown | |
| 6682 | Dana F. BlankenhornDana Blankenhorn: Facing the Future | 1,193 | from Nov 14 | ? | 0 | none | none shown | |
| 6683 | Aid, Poverty, GrowthNadeem’s Substack | 1,191 | from Nov 13 | ? | 0 | none | none shown | |
| 6684 | Victoria Hebbert@victoriahebbert | 1,190 | from Nov 14 | ? | 0 | Rising #90 | none shown | |
| 6685 | Hard Reset@hardresetmag | 1,190 | −4 (8 d) | 5 | 0 | none | none shown | |
| 6686 | Katarina PoliacikovaSoft Boiled | 1,189 | +1 (8 d) | 11 | 0 | none | none shown | |
| 6687 | Devin ArscottEpic Fantasy Newsletter | 1,188 | from Nov 13 | ? | 0 | none | none shown | |
| 6688 | Eugene PerelshteynGrandmaster Secrets | 1,188 | +8 (8 d) | 11 | 0 | none | none shown | |
| 6689 | Kevin ChungThe Standout Creatives | 1,187 | −21 (8 d) | 31 | 0 | none | none shown | |
| 6690 | İlayda Köroğlu | Kariyer KoçuKariyer Dönüşüm Kulübü | 1,184 | from Nov 15 | ? | 0 | Rising #85 | none shown | |
| 6691 | FROG FARM@frogfarm | 1,182 | from Nov 13 | ? | 0 | none | none shown | |
| 6692 | Jordan FoxBlack 41 Flash Reverse | 1,182 | +1 (8 d) | 9 | 0 | none | 100+ badge | |
| 6693 | Cruise Week@cruiseweek | 1,182 | +8 (8 d) | 4 | 0 | #80 | 100+ badge | |
| 6694 | Maximiliano ManzoniConsenso | 1,181 | from Nov 14 | ? | 0 | Rising #49 | none shown | |
| 6695 | Michael GaddyMichael’s Substack | 1,180 | from Nov 13 | ? | 0 | none | none shown | |
| 6696 | Brendan Boyle@brendanboyle | 1,178 | from Nov 13 | ? | 0 | Rising #39 | none shown | |
| 6697 | Becky O ColeRooting to the Seasons with Becky Cole | 1,178 | 0 (8 d) | 6 | 0 | Rising #75 | none shown | |
| 6698 | Jennifer HunterThe Hunt | 1,177 | +50 (8 d) | 6 | +1 | #50 | 100+ badge | |
| 6699 | Sub-Prime Goals (Jamie Bajwa)Sub-Prime Goals | 1,176 | from Nov 14 | ? | 0 | none | none shown | |
| 6700 | Pineapple Street@pineapplestreetbk | 1,176 | +15 (8 d) | 2 | 0 | Rising #76 | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.