Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | 7 days | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|---|
| 6501 | Kristin Marshall@kristinanandadevi | 1,357 | +47 (8 d) | 14 | +2 | Rising #68 | 100+ badge | |
| 6502 | Dr. Michael AyalonGreek University's Substack | 1,357 | −4 (8 d) | 2 | 0 | Rising #66 | none shown | |
| 6503 | Trigg Ledger Publisher@triggledger | 1,357 | from Nov 7 | 9 | +1 | none | none shown | |
| 6504 | Stuart Bermanstübermania! | 1,355 | from Nov 15 | ? | 0 | Rising #35 | none shown | |
| 6505 | Lucandrea MassaroSacro&Profano | 1,355 | +8 (8 d) | 21 | 0 | none | none shown | |
| 6506 | Liz FieserInsatiably Curious (Club) | 1,354 | from Nov 13 | ? | 0 | none | none shown | |
| 6507 | Annmarie Kelly@annmariekelly | 1,354 | from Nov 13 | ? | 0 | none | none shown | |
| 6508 | Rob Liefeld@robliefeld | 1,354 | +20 (8 d) | 8 | +2 | none | none shown | |
| 6509 | jillian vogelChicken Scratch | 1,353 | from Nov 14 | ? | 0 | none | none shown | |
| 6510 | Martin SvandaShort Ideas | 1,353 | from Nov 7 | 6 | +1 | #82 | none shown | |
| 6511 | The Market's CompassThe Market's Compass Technical View | 1,352 | from Nov 14 | ? | 0 | Rising #71 | none shown | |
| 6512 | Daddy-Chief@daddychief | 1,352 | from Nov 13 | ? | 0 | none | none shown | |
| 6513 | John DudleyMaking Comics | 1,352 | +80 (8 d) | 11 | +2 | none | none shown | |
| 6514 | samanta flôorda minha mesa de desenho | 1,352 | from Nov 7 | 39 | 0 | none | none shown | |
| 6515 | Juliet BattenArt in Nature blog | 1,350 | from Nov 7 | 4 | 0 | none | none shown | |
| 6516 | Mark LydaNotes on the Rule of Law | 1,349 | +28 (8 d) | 4 | 0 | none | none shown | |
| 6517 | Venus Envy@venusenvyxx | 1,348 | +2 (8 d) | 6 | 0 | none | none shown | |
| 6518 | João Henrique AndradeOnde Está a Arte | 1,348 | from Nov 7 | 10 | 0 | none | none shown | |
| 6519 | John DuerdenHow Football Explains Asia | 1,346 | from Nov 13 | ? | 0 | Rising #96 | none shown | |
| 6520 | EliseThe Becoming Chronicles.. | 1,345 | from Nov 15 | ? | 0 | Rising #72 | none shown | |
| 6521 | The Journal of OrgonomyThe Journal of Orgonomy Substack | 1,345 | from Nov 14 | ? | 0 | none | none shown | |
| 6522 | SeyGood Game Lobby | 1,345 | +22 (8 d) | 50 | +1 | Rising #32 | none shown | |
| 6523 | Becoming An Earth Alchemist@rootedbotanics | 1,344 | from Nov 14 | ? | 0 | none | none shown | |
| 6524 | Meg NishitaThe Later Collective | 1,344 | from Nov 13 | ? | 0 | none | none shown | |
| 6525 | Lila Velour@lilavelour | 1,343 | +2 (8 d) | 2 | 0 | none | none shown | |
| 6526 | Max Del Papa@maxdelpapa | 1,343 | from Nov 7 | 4 | +2 | Rising #95 | none shown | |
| 6527 | Xenos@xenosreloaded | 1,343 | from Nov 7 | 0 | 0 | Rising #67 | none shown | |
| 6528 | HoleyProfitMarket Forecasts and Trade Plans | 1,342 | from Nov 13 | ? | 0 | Rising #97 | none shown | |
| 6529 | KLA Media GroupMarketing & PR for Indie Films from KLA Media Group | 1,340 | +15 (8 d) | 18 | +1 | Rising #73 | none shown | |
| 6530 | Hushcrasher@hushcrasher | 1,339 | +7 (8 d) | 10 | 0 | #28 | none shown | |
| 6531 | The Gomes Guide@thegomesguide | 1,338 | from Nov 13 | ? | 0 | none | none shown | |
| 6532 | Kevin C Johnson IIYour Poetry Doesn't Suck | 1,337 | from Nov 14 | ? | 0 | Rising #76 | none shown | |
| 6533 | Claire ColemanBeauty Geekery by Claire Coleman | 1,335 | from Nov 15 | ? | 0 | Rising #82 | none shown | |
| 6534 | Harrison PolitesInfinite Lives | 1,335 | +25 (8 d) | 50 | +2 | #45 | none shown | |
| 6535 | Jéssinao título vem depois. | 1,333 | from Nov 14 | ? | 0 | none | none shown | |
| 6536 | Love, Liz & Jane@lovelizandjane | 1,333 | from Nov 7 | 1 | 0 | none | none shown | |
| 6537 | Margaret Heffernan@margaretheffernan | 1,331 | from Nov 14 | ? | 0 | none | none shown | |
| 6538 | Roberta Wasserman LCSW-C@robertawasserman | 1,330 | from Nov 15 | ? | 0 | Rising #75 | none shown | |
| 6539 | KortKort’s Substack | 1,329 | from Nov 13 | ? | 0 | none | none shown | |
| 6540 | Nancy & Paul SlaytonNancy & Paul's National Park Adventures | 1,328 | +6 (8 d) | 5 | 0 | none | none shown | |
| 6541 | Stacie MartinezPretty Good | 1,328 | from Nov 7 | 9 | 0 | none | none shown | |
| 6542 | Puck Rietveldom te zien moet je kijken | 1,327 | from Nov 13 | ? | 0 | none | none shown | |
| 6543 | alliemost ardently | 1,326 | +26 (8 d) | 9 | 0 | none | none shown | |
| 6544 | Til BrenkoTil Thick & Thorough | 1,325 | from Nov 14 | ? | 0 | Rising #99 | none shown | |
| 6545 | Witnessing Kindness@witnessingkindness | 1,324 | from Nov 15 | ? | 0 | Rising #72 | none shown | |
| 6546 | Rob WipondPsychForce Report | 1,324 | from Nov 15 | ? | 0 | Rising #67 | none shown | |
| 6547 | Fulcrum Insights@fulcruminsights | 1,323 | +40 (8 d) | 50 | +7 | none | none shown | |
| 6548 | Madeleine Pelling@madeleinepelling | 1,322 | from Nov 15 | ? | 0 | Rising #45 | none shown | |
| 6549 | Ryan SaghianRyan By Design | 1,321 | +40 (8 d) | 1 | +1 | #31 | 100+ badge | |
| 6550 | The MothershipThe Mothership Collective | 1,320 | +2 (8 d) | 40 | 0 | none | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.