Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | 7 days | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|---|
| 6251 | Jarrett FullerJarrett Fuller's Monthly Dispatch | 1,633 | +18 (8 d) | 10 | +1 | none | none shown | |
| 6252 | Bill PearisSound Bites | 1,633 | from Nov 7 | 15 | +3 | #71 | 100+ badge | |
| 6253 | Charlie CraggsSHE MAIL | 1,632 | +184 (8 d) | 1 | +1 | #53 | 100+ badge | |
| 6254 | Caroline SmrstikAt home abroad | 1,628 | +11 (8 d) | 10 | +1 | none | none shown | |
| 6255 | Tobias SturtThe Metropolitan | 1,628 | +15 (8 d) | 30 | 0 | none | none shown | |
| 6256 | AI Cinema By Elettra Fiumi@aicinema | 1,627 | +18 (8 d) | 31 | +3 | Rising #10 | none shown | |
| 6257 | María MiloTechos de cristal | 1,627 | +95 (8 d) | 3 | 0 | none | none shown | |
| 6258 | Maciej CegłowskiMars For The Rest of Us | 1,624 | +25 (8 d) | 5 | 0 | #94 | 100+ badge | |
| 6259 | Landen KerrParis with Landen | 1,620 | from Nov 14 | ? | 0 | Rising #73 | none shown | |
| 6260 | Henny HiemenzSilentPunt | 1,618 | from Nov 15 | ? | 0 | Rising #100 | none shown | |
| 6261 | Pooja TripathiIn My Culture | 1,618 | from Nov 15 | ? | 0 | Rising #93 | none shown | |
| 6262 | Ronald P. SmithEMOGCP - Russian Oil & Gas Monitor | 1,618 | from Nov 14 | ? | 0 | Rising #69 | none shown | |
| 6263 | Heather Rae@heatherraeatelier | 1,618 | from Nov 7 | 8 | 0 | #60 | 100+ badge | |
| 6264 | Bev PotterBev Has All The Answers | 1,617 | 0 (8 d) | 41 | 0 | none | none shown | |
| 6265 | The Fat LéaThe Fat Club | 1,616 | from Nov 7 | 2 | +1 | none | 100+ badge | |
| 6266 | Michael Scott Mooreradio free mike | 1,615 | from Nov 15 | ? | 0 | Rising #11 | none shown | |
| 6267 | Tim PowersTim Powers on writing fantasy | 1,615 | +20 (8 d) | 16 | +1 | none | none shown | |
| 6268 | MadFem ♀️Unwelcome Archive | 1,614 | from Nov 14 | ? | 0 | Rising #19 | none shown | |
| 6269 | Megumi NishikuraKokusekihou film 国籍法ドキュメンタリー映画 | 1,613 | 0 (8 d) | 5 | 0 | none | none shown | |
| 6270 | Sandra LehnerTV Futurist | 1,611 | +26 (8 d) | 16 | 0 | none | none shown | |
| 6271 | John CopenhaverTHE TWISTED PLOT: Notes from a Mystery Author | 1,611 | +8 (8 d) | 14 | 0 | none | none shown | |
| 6272 | Whilst Out Walking@richardoutwalking | 1,609 | from Nov 7 | 27 | 0 | none | none shown | |
| 6273 | Heather LuczakRoom to Think | 1,608 | from Nov 13 | ? | 0 | none | none shown | |
| 6274 | Kali Ramey MartinNotes du Potager | 1,607 | +5 (8 d) | 4 | 0 | #98 | none shown | |
| 6275 | Producer PatrickThe Call Sheet | 1,607 | +6 (8 d) | 10 | 0 | #95 | none shown | |
| 6276 | Robert SkvarlaNeither Confirm Nor Deny | 1,604 | +109 (8 d) | 9 | +2 | none | none shown | |
| 6277 | Darren BushCanoelover by name, canoe lover by nature. | 1,603 | +21 (8 d) | 10 | 0 | Rising #27 | 100+ badge | |
| 6278 | Paul OrenThe Victory Bell | 1,602 | from Nov 15 | ? | 0 | Rising #67 | 100+ badge | |
| 6279 | Aged Intelligence Society@agedintelligencesociety | 1,602 | from Nov 7 | 13 | +2 | Rising #85 | none shown | |
| 6280 | FusionFragmente | 1,600 | from Nov 13 | ? | 0 | none | 100+ badge | |
| 6281 | Robin EinzigVisible Child: Staying Connected | 1,600 | +10 (8 d) | 9 | +1 | #77 | 100+ badge | |
| 6282 | Dan MargoliesNotes from KC | 1,599 | from Nov 7 | 11 | +2 | none | 100+ badge | |
| 6283 | Peter HustonMostly Asian History | 1,598 | from Nov 13 | ? | 0 | none | none shown | |
| 6284 | Tom MoonEchoLocator | 1,597 | +6 (8 d) | 24 | 0 | none | none shown | |
| 6285 | Eugene ChenBlue Helmets, Red Tape | 1,596 | +12 (8 d) | 8 | 0 | none | none shown | |
| 6286 | Jim FuhsJim's Writing and Video Journey | 1,595 | from Nov 14 | ? | 0 | none | none shown | |
| 6287 | Amanda Brown - Type A MomType A Mom's Trusted Tips | 1,594 | +15 (8 d) | 10 | 0 | none | none shown | |
| 6288 | Bendispatches.kilowatts.io | 1,593 | from Nov 7 | 9 | +1 | #37 | none shown | |
| 6289 | Molly MoynahanThe Teachers Way | 1,591 | +6 (8 d) | 15 | 0 | none | none shown | |
| 6290 | serval@servalnewsletter | 1,590 | from Nov 14 | ? | 0 | none | none shown | |
| 6291 | Alexandra FullertonHow To Dress by Alexandra Fullerton | 1,590 | +23 (8 d) | 5 | 0 | none | none shown | |
| 6292 | Mad JayPlay.Fearless | 1,590 | +3 (8 d) | 34 | 0 | Rising #25 | none shown | |
| 6293 | Greyson ChanceGreyson Chance: Between Records | 1,590 | from Nov 7 | 5 | 0 | Rising #26 | none shown | |
| 6294 | Petr Slavík5 tipů od Petra | 1,590 | from Nov 7 | 20 | 0 | none | none shown | |
| 6295 | Chris MorelloOvercoming Sloth | 1,588 | from Nov 15 | ? | 0 | Rising #36 | none shown | |
| 6296 | Kate CohenScratch | 1,588 | from Nov 15 | ? | 0 | Rising #95 | 100+ badge | |
| 6297 | Protect Our Planet@peoplepowerforplanet | 1,588 | +11 (8 d) | 24 | 0 | none | none shown | |
| 6298 | Cat WardStrawberry Jelly | 1,586 | from Nov 15 | ? | 0 | Rising #66 | 100+ badge | |
| 6299 | Less Noise More SignalLess Noise More Signal - market insights | 1,586 | 0 (8 d) | 10 | 0 | #86 | none shown | |
| 6300 | Eneko Llanos · TriatlónLo que solo yo te puedo contar | 1,583 | from Nov 7 | 5 | +1 | none | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.