Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|
| 501 | Restoring the West by AyaanRestoring the West by Ayaan Hirsi Ali | 99,022 | 62 | +3 | #20 | Thousands | |
| 502 | Lucy WilliamsRemotely by Lucy Williams | 98,894 | 78 | +6 | #3 | Thousands | |
| 503 | Brown History@brownhistory | 98,881 | 52 | +5 | #12 | Thousands | |
| 504 | FASOThe FASO Way | 98,873 | 50 | +6 | #56 | 100+ badge | |
| 505 | Willy WooBitcoin Vector Lite | 98,689 | 51 | +4 | #10 | 100+ badge | |
| 506 | Rebecca SchoenkopfWonkette | 98,639 | 68 | +6 | #49 | Thousands | |
| 507 | AIP Research@aipinvesting | 98,431 | 42 | +1 | #98 | none shown | |
| 508 | The Industry@theindustryoffical | 98,420 | 54 | +3 | #23 | 100+ badge | |
| 509 | Diabolical Lies@diabolicallies | 98,310 | 64 | +20 | #2 | Tens of thousands | |
| 510 | Ellen Huerta@ellenhuerta | 98,210 | ? | 0 | Rising #81 | none shown | |
| 511 | Panio Gianopoulos@panio | 98,194 | 10 | 0 | #99 | 100+ badge | |
| 512 | Emily AmickEmily in Your Phone with Emily Amick | 98,064 | 59 | +3 | #22 | Thousands | |
| 513 | Dan WoottonDan Wootton Outspoken | 97,865 | 60 | +20 | #28 | Thousands | |
| 514 | Jacqueline Nesi, PhDTechno Sapiens | 97,456 | 63 | +4 | #27 | 100+ badge | |
| 515 | Elizabeth HolmesSo Many Thoughts | 96,988 | 60 | 0 | #15 | Thousands | |
| 516 | angie carusohealthful radiance | 96,507 | 51 | +2 | #6 | Thousands | |
| 517 | Francis Foster@francisjfoster | 96,410 | 46 | +2 | Rising #25 | Thousands | |
| 518 | Kaizen AsieduClear Thinker | 96,382 | 51 | +5 | #17 | Thousands | |
| 519 | Jemar Tisby, PhDFootnotes by Jemar Tisby | 96,044 | 64 | +8 | #4 | Thousands | |
| 520 | Marianne WilliamsonTRANSFORM with Marianne Williamson | 95,904 | 57 | +4 | #90 | none shown | |
| 521 | Andrew ZimmernAndrew Zimmern's Spilled Milk | 95,896 | 55 | +2 | #62 | none shown | |
| 522 | Ruth ReichlLa Briffe | 95,518 | 66 | +4 | #69 | Thousands | |
| 523 | Ottessa Moshfegh"It's Ottessa, bitch." | 95,511 | 63 | +8 | #29 | 100+ badge | |
| 524 | chicgirlmomentchicgirlmoment | 95,362 | 50 | +20 | none | 100+ badge | |
| 525 | Elizabeth MinchilliElizabeth’s Newsletter from Italy | 95,360 | 68 | +1 | #7 | Thousands | |
| 526 | Canada Resists@canresist | 95,068 | 50 | +2 | none | 100+ badge | |
| 527 | JustinTechnically | 95,009 | 57 | +3 | #65 | 100+ badge | |
| 528 | NE - Naked Emperor NewsletterThe Naked Emperor’s Newsletter | 94,800 | 66 | +1 | #20 | Thousands | |
| 529 | Cartoons Hate Her@cartoonshateher | 94,597 | 68 | +7 | #2 | Thousands | |
| 530 | Zvi MowshowitzDon't Worry About the Vase | 94,481 | 60 | +7 | #79 | 100+ badge | |
| 531 | Rebekah JonesMesoscale News with Rebekah Jones | 94,407 | 50 | 0 | #38 | 100+ badge | |
| 532 | Lucy WorsleyMy Life in the Past | 94,163 | 58 | +13 | #9 | Thousands | |
| 533 | Michael MorrellOpti-Mystic Ways that Work — with Michael Morrell & Friends | 94,037 | 4 | +3 | Rising #53 | none shown | |
| 534 | Narratively@narratively | 93,746 | 60 | +6 | #27 | Thousands | |
| 535 | Karen AttiahThe Golden Hour by Karen Attiah | 93,311 | 59 | +1 | #85 | Thousands | |
| 536 | Jami AttenbergCRAFT TALK | 93,177 | 70 | +3 | #22 | Thousands | |
| 537 | caitlynjouissance | 92,964 | 56 | +1 | #83 | 100+ badge | |
| 538 | 🐺The Wise WolfThe Wise Wolf | 92,930 | 58 | +5 | #21 | Thousands | |
| 539 | Polina PomplianoThe Profile | 92,820 | 55 | +2 | none | 100+ badge | |
| 540 | Prof. Tom YehAI by Hand ✍️ | 92,753 | 55 | +4 | #57 | 100+ badge | |
| 541 | Ryan AllisCoinstack | 92,731 | 50 | +2 | none | none shown | |
| 542 | Space Ambition@spaceambition | 92,693 | 52 | +1 | none | none shown | |
| 543 | Jonny ThomsonMini Philosophy | 92,590 | 56 | +9 | #49 | 100+ badge | |
| 544 | Curtis YarvinGray Mirror | 92,552 | 58 | +6 | #7 | Thousands | |
| 545 | Sam KrissNumb at the Lodge | 92,466 | 62 | +5 | #24 | Thousands | |
| 546 | Jillian TureckiLove Weekly with Jillian Turecki | 92,434 | 54 | +3 | #24 | Thousands | |
| 547 | Robert Yoho, MDSurviving Healthcare | 92,183 | 54 | +4 | #46 | Thousands | |
| 548 | Chris ArnadeChris Arnade Walks the World | 92,101 | 60 | +3 | #6 | Thousands | |
| 549 | Sarah Fay, PhDSubstack Writers at Work with Sarah Fay | 91,870 | 76 | +5 | #9 | Thousands | |
| 550 | Sara TaneThis Shit Rocks | 91,865 | 58 | +3 | #34 | Thousands |
"7 days" shows from Nov 7, 2026, when the first week of daily readings is complete. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.