Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | 7 days | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|---|
| 5101 | Sacred AF - Ami β€οΈβπ₯@sacredaf | 3,563 | +73 (8 d) | 51 | +7 | none | none shown | |
| 5102 | Jennifer EspositoA Rebellious Life with Jen Esposito | 3,558 | +2 (8 d) | 36 | 0 | #75 | none shown | |
| 5103 | Andrew RyceFutureproofing | 3,554 | from Nov 7 | 26 | +1 | none | none shown | |
| 5104 | CatherineThe Cabroβs Substack | 3,552 | +5 (8 d) | 14 | 0 | #88 | none shown | |
| 5105 | Bob GoldbergThe New Zionist Times | 3,550 | from Nov 14 | ? | 0 | none | none shown | |
| 5106 | Rowan HoggROWAN'S FINANCIAL ASTROLOGY | 3,550 | from Nov 7 | 27 | 0 | #80 | 100+ badge | |
| 5107 | Marco LieraIl Capitale - di Marco Liera | 3,550 | from Nov 7 | 31 | +1 | none | 100+ badge | |
| 5108 | Jeffrey YamaguchiBook Publishing Brick By Brick | 3,549 | +35 (8 d) | 52 | +1 | none | 100+ badge | |
| 5109 | guy rundleSpec - commentary from Guy Rundle | 3,549 | from Nov 7 | 30 | +1 | none | 100+ badge | |
| 5110 | Tracey | The ART of Success@traceyannn | 3,548 | from Nov 14 | ? | 0 | Rising #21 | none shown | |
| 5111 | Mikal GilmoreNight Beat | 3,547 | from Nov 7 | 51 | +5 | #44 | 100+ badge | |
| 5112 | Esther RosenfieldRodent Reflections from Capybaroness | 3,545 | +19 (8 d) | 27 | +2 | #26 | 100+ badge | |
| 5113 | Sofia Batalhaκκ¦κκ΅κ€κ-κκ
κκ
κ¦κ€κ€κ κκκͺκκ¦κ
κͺκκ£κ
κ€κκ | 3,541 | from Nov 14 | ? | 0 | none | none shown | |
| 5114 | Memoiring Book ClubMemoiring | 3,534 | from Nov 7 | 43 | +1 | none | none shown | |
| 5115 | Bob WelchBob Welch: Heart, Humor & Hope | 3,533 | +14 (8 d) | 35 | 0 | #27 | 100+ badge | |
| 5116 | Lily Lynch@lilylynch | 3,525 | from Nov 7 | 33 | +1 | none | 100+ badge | |
| 5117 | Joe LaverickJoe Laverick | 3,524 | +18 (8 d) | 41 | +1 | none | none shown | |
| 5118 | KOKAYIFrom Out the Bubble | 3,521 | +17 (8 d) | 16 | 0 | none | none shown | |
| 5119 | MabyOltre il prompt. | 3,520 | +24 (8 d) | 17 | +2 | Rising #25 | none shown | |
| 5120 | Benjamin BrambleThe Fox Holler Almanac | 3,520 | +18 (8 d) | 45 | +1 | #69 | none shown | |
| 5121 | Jacob DeanA Year in Oaxaca | 3,516 | +16 (8 d) | 19 | +1 | #97 | none shown | |
| 5122 | LucasHistoria Realis | 3,515 | 0 (8 d) | 14 | 0 | #36 | none shown | |
| 5123 | John KretschmerA Serious Ocean | 3,515 | +14 (8 d) | 24 | +1 | #29 | 100+ badge | |
| 5124 | Sally MorganClimate Change Garden | 3,509 | from Nov 14 | ? | 0 | none | none shown | |
| 5125 | film friendsfilm friends | 3,496 | from Nov 14 | ? | 0 | Rising #49 | none shown | |
| 5126 | Daniel PennyNon-Toxic | 3,492 | from Nov 14 | ? | 0 | none | none shown | |
| 5127 | Gayle RinkoffGayleβs | 3,488 | β7 (8 d) | 6 | +1 | none | 100+ badge | |
| 5128 | Elizabeth Grace MatthewRestoring American Adulthood | 3,487 | +40 (8 d) | 18 | +1 | #80 | 100+ badge | |
| 5129 | Alec WorleyAgent of Weird: Exploring the Write Fantastic | 3,483 | from Nov 14 | ? | 0 | Rising #35 | none shown | |
| 5130 | Tails of ConnectionTails of Connection's Substack | 3,482 | from Nov 13 | ? | 0 | none | none shown | |
| 5131 | Studio KPMaking Good Design Affordable | 3,478 | +21 (8 d) | 8 | 0 | #18 | 100+ badge | |
| 5132 | Gillian SimplerSimpler Eats | 3,477 | from Nov 13 | ? | 0 | none | 100+ badge | |
| 5133 | Pom Pom PublishingPom Pom | 3,474 | from Nov 7 | 6 | +1 | #70 | 100+ badge | |
| 5134 | Education Progress@educationprogress | 3,472 | +36 (8 d) | 29 | 0 | none | none shown | |
| 5135 | Tyler CallowayThe Dude Ranch | MM Cowboy Romance | 3,466 | from Nov 13 | ? | 0 | none | none shown | |
| 5136 | Rodney BarnesDark Apocrypha Presents | 3,466 | +2 (8 d) | 22 | 0 | #56 | none shown | |
| 5137 | MacFan@macfan | 3,464 | from Nov 13 | ? | 0 | none | 100+ badge | |
| 5138 | Horus@eternalhorus | 3,463 | from Nov 15 | ? | 0 | Rising #38 | none shown | |
| 5139 | Bethany AlcottWriter Fully Alive | 3,463 | +93 (8 d) | 38 | +3 | none | none shown | |
| 5140 | DC Internships & Housing πDC Internships and Housing | 3,461 | from Nov 14 | ? | 0 | Rising #5 | none shown | |
| 5141 | Edan LepuckiItalics Mine | 3,460 | +5 (8 d) | 50 | +1 | #48 | 100+ badge | |
| 5142 | Marc GuggenheimLegalDispatch | 3,458 | +19 (8 d) | 46 | +1 | #57 | none shown | |
| 5143 | Alexandra IffAlexandra Iff Dark Romance Author | 3,455 | from Nov 13 | ? | 0 | none | none shown | |
| 5144 | Margaret SouthLet's Talk Story | 3,454 | +3 (8 d) | 29 | +1 | none | none shown | |
| 5145 | Gawain TowlerFainting in Coils | 3,454 | +15 (8 d) | 23 | +1 | none | none shown | |
| 5146 | The Daisy Edit@daisyedit | 3,453 | from Nov 15 | ? | 0 | Rising #70 | none shown | |
| 5147 | Kevin Boucher@kevinboucher32 | 3,452 | from Nov 14 | ? | 0 | Rising #37 | none shown | |
| 5148 | GUIDE TO LOS ANGELES EVENTSLomargs' List | 3,450 | from Nov 7 | 7 | 0 | Rising #31 | none shown | |
| 5149 | Miranda MillerThe Owen Sound Current | 3,450 | from Nov 7 | 28 | 0 | #88 | 100+ badge | |
| 5150 | Gare JoyceHow to Succeed in Sportswriting (without Really Trying) | 3,449 | from Nov 13 | ? | 0 | none | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.