Substack writers
Every writer I track: everyone on a category leaderboard since Oct 31, 2026, plus anyone a visitor looked up. Filter, sort, and save the view.
Filters and sort
| # | Writer | Followers | 7 days | Recommended by | New, 30 d | Best rank | Paid | Watch |
|---|---|---|---|---|---|---|---|---|
| 5001 | Global Southasia@globalsouthasia | 3,779 | from Nov 15 | ? | 0 | Rising #12 | none shown | |
| 5002 | Cullen BunnCullen Bunn's Nightmare Fuel | 3,774 | +6 (8 d) | 50 | 0 | none | none shown | |
| 5003 | Axel Adler Jr.Adler 💎 Insight | 3,774 | −4 (8 d) | 34 | +1 | #41 | none shown | |
| 5004 | stef dag30 days, 30 substacks | 3,771 | from Nov 14 | ? | 0 | none | none shown | |
| 5005 | Whatever Nevermind@heywhatevernevermind | 3,771 | +46 (8 d) | 44 | +2 | #76 | none shown | |
| 5006 | Paul NothNoth Things | 3,770 | +270 (8 d) | 36 | +12 | #14 | 100+ badge | |
| 5007 | Dusty HenryAnother Thought | 3,770 | from Nov 7 | 37 | +1 | none | none shown | |
| 5008 | Pimlico Journal@pimlicojournal | 3,769 | from Nov 7 | ? | 0 | none | none shown | |
| 5009 | Allan ClassenNorthwest Examiner | 3,768 | from Nov 7 | 35 | +1 | #100 | 100+ badge | |
| 5010 | Spanking TheatreSpanking Stories | 3,767 | from Nov 13 | ? | 0 | none | none shown | |
| 5011 | Janette BarnardPrime Future | 3,765 | from Nov 13 | ? | 0 | none | 100+ badge | |
| 5012 | Sophisticated SpreadsEmmy’s Substack | 3,762 | from Nov 15 | ? | 0 | Rising #78 | 100+ badge | |
| 5013 | Peter MosesBrowns Film Breakdown | 3,761 | from Nov 7 | 17 | +1 | none | 100+ badge | |
| 5014 | Ines JohnsonInes Johnson is having a Breakdown | 3,755 | +7 (8 d) | 50 | 0 | #78 | none shown | |
| 5015 | Ian CohenSomething On | 3,751 | from Nov 7 | 26 | 0 | none | 100+ badge | |
| 5016 | The AI BlueprintThe AI Blueprint | 3,749 | from Nov 13 | ? | 0 | Rising #22 | none shown | |
| 5017 | Emilie GarnesFrom Starter to Supper - by Sourdough.etc | 3,749 | +93 (8 d) | 8 | +1 | none | none shown | |
| 5018 | George MahoodReconnecting... | 3,747 | +2 (8 d) | 24 | 0 | #92 | 100+ badge | |
| 5019 | I Look, You Buy@ilookyoubuy | 3,745 | +42 (8 d) | 11 | +2 | none | none shown | |
| 5020 | another day of eating@anotherdayofeating | 3,744 | from Nov 15 | ? | 0 | Rising #91 | none shown | |
| 5021 | Aziz AlangariOffbeat | 3,738 | from Nov 7 | 12 | 0 | none | 100+ badge | |
| 5022 | Oona HansonParenting Without Diet Culture | 3,735 | from Nov 13 | ? | 0 | Rising #70 | none shown | |
| 5023 | Allison Ink@allisonink | 3,735 | from Nov 13 | ? | 0 | Rising #84 | none shown | |
| 5024 | Elizabeth HartmanAll Due Respect | 3,725 | +14 (8 d) | 30 | +1 | Rising #92 | 100+ badge | |
| 5025 | Brett GallagherMad Farmer | 3,724 | from Nov 14 | ? | 0 | #84 | none shown | |
| 5026 | Maggie HolladayMaggie Holladay from Claude Home | 3,723 | +9 (8 d) | 22 | 0 | none | none shown | |
| 5027 | The Camp Beagle@thecampbeagle | 3,720 | from Nov 7 | 2 | +2 | Rising #79 | none shown | |
| 5028 | Fiona D ArtisanSeasonal Creativity | 3,718 | +64 (8 d) | 48 | +1 | none | none shown | |
| 5029 | Yvette JaThe Culture of Bookbinding | 3,718 | +50 (8 d) | 26 | 0 | #63 | 100+ badge | |
| 5030 | Pilot Nick 👨🏻✈️Lessons From The Flight Deck ✈ | 3,716 | +134 (8 d) | 12 | 0 | #93 | 100+ badge | |
| 5031 | Freedom To OffendFreedom to Offend | 3,712 | +61 (8 d) | 50 | 0 | #73 | 100+ badge | |
| 5032 | The Octavian ReportOctavian | 3,698 | from Nov 15 | ? | 0 | Rising #68 | none shown | |
| 5033 | Beth StellingBeth’s Substack | 3,697 | from Nov 14 | ? | 0 | none | none shown | |
| 5034 | Wrong HouseWRONG HOUSE | 3,696 | +58 (8 d) | 22 | 0 | #76 | 100+ badge | |
| 5035 | Roger HallamPrison Notebook | 3,694 | from Nov 14 | ? | 0 | Rising #56 | none shown | |
| 5036 | Vadim GordinHealing Healthtech | 3,693 | from Nov 7 | 5 | 0 | none | none shown | |
| 5037 | Real Fun, Wow!@realfunwow | 3,690 | +31 (8 d) | 22 | 0 | none | none shown | |
| 5038 | UnslavedUnslaved’s Substack | 3,686 | +62 (8 d) | 19 | +1 | #98 | 100+ badge | |
| 5039 | Chris SchulzBoiler Room with Chris Schulz | 3,685 | from Nov 7 | 49 | 0 | none | 100+ badge | |
| 5040 | J. S. Candid@jscandid | 3,682 | from Nov 7 | 6 | +1 | none | none shown | |
| 5041 | NN Journal@nnjournal | 3,677 | from Nov 13 | ? | 0 | Rising #57 | 100+ badge | |
| 5042 | Daniel EvensenDream of the Red Chamber | 3,676 | from Nov 15 | ? | 0 | Rising #99 | 100+ badge | |
| 5043 | M.P. FitzgeraldGraphomania with M.P. Fitzgerald | 3,672 | from Nov 13 | ? | 0 | Rising #96 | none shown | |
| 5044 | Suzanne BellsnyderTEXAS RURAL REPORTER | 3,672 | from Nov 13 | ? | 0 | none | 100+ badge | |
| 5045 | Alexandra KyleLeather & Silk | 3,670 | from Nov 15 | ? | 0 | Rising #33 | none shown | |
| 5046 | Elin StrongBang Voyage | 3,670 | from Nov 13 | ? | 0 | none | none shown | |
| 5047 | Odette AnnableESTA by Odette Annable | 3,669 | from Nov 7 | 11 | +1 | Rising #52 | none shown | |
| 5048 | Manuela Kouakou, MD-PhDMy Fertile Brain | Parenting Science | 3,667 | +44 (8 d) | 39 | +3 | Rising #42 | none shown | |
| 5049 | Sudan War Monitor@sudanwar | 3,666 | +13 (8 d) | 53 | 0 | #22 | none shown | |
| 5050 | Panayiota SoutisThe Goal is to Eat | 3,663 | +74 (8 d) | 30 | +2 | #88 | none shown |
"7 days" shows once a writer has a reading at least 7 days old. Paid bands are Substack's: it shows paid subscribers only as Thousands, Tens of thousands and so on.